Template:4e/Currency Table

From Trad Games Wiki
Jump to navigation Jump to search
———————————— Exchange Value ————————————
Monetary Unit cp sp gp pp ad Weight
Copper piece (cp) 1 1/10 1/100 1/10,000 1/1,000,000 1/50 lb.
Silver piece (sp) 10 1 1/10 1/1,000 1/100,000 1/50 lb.
Gold piece (gp) 100 10 1 1/100 1/10,000 1/50 lb.
Platinum piece (pp) 10,000 1,000 100 1 1/100 1/50 lb.
Astral diamond (ad) 1,000,000 100,000 10,000 100 1 1/500 lb.
{{4e/Currency Table|cp|sp|gp|pp|ad|
{{4e/Currency Table Row|Copper piece (cp)|1|1/10|1/100|1/10,000|1/1,000,000|1/50}}
{{4e/Currency Table Row|Silver piece (sp)|10|1|1/10|1/1,000|1/100,000|1/50}}
{{4e/Currency Table Row|Gold piece (gp)|100|10|1|1/100|1/10,000|1/50}}
{{4e/Currency Table Row|Platinum piece (pp)|10,000|1,000|100|1|1/100|1/50}}
{{4e/Currency Table Row|Astral diamond (ad)|1,000,000|100,000|10,000|100|1|1/500}}
|}}