Template:4e/Currency Table

From Trad Games Wiki
Revision as of 20:40, 18 June 2019 by Fuego Fish (talk | contribs)
Jump to navigation Jump to search
———————————— Exchange Value ————————————
Monetary Unit cp sp gp pp ad Weight
Dark Copper piece (cp) 1 1/10 1/100 1/10,000 1/1,000,000 lb.
Light Silver piece (sp) 10 1 1/10 1/1,000 1/100,000 lb.
Dark Gold piece (gp) 100 10 1 1/100 1/10,000 lb.
Light Platinum piece (pp) 10,000 1,000 100 1 1/100 lb.
Dark Astral diamond (ad) 1,000,000 100,000 10,000 100 1 lb.


{{4e/Currency Table|cp|sp|gp|pp|ad|
{{4e/Currency Table Row|Dark|Copper piece (cp)|1|1/10|1/100|1/10,000|1/1,000,000|1/50}}
{{4e/Currency Table Row|Light|Silver piece (sp)|10|1|1/10|1/1,000|1/100,000|1/50}}}}
{{4e/Currency Table Row|Dark|Gold piece (gp)|100|10|1|1/100|1/10,000|1/50}}
{{4e/Currency Table Row|Light|Platinum piece (pp)|10,000|1,000|100|1|1/100|1/50}}}}
{{4e/Currency Table Row|Dark|Astral diamond (ad)|1,000,000|100,000|10,000|100|1|1/500}}
|}}