|
|
Line 1: |
Line 1: |
| {{Grid Key|
| | [[Category:Users|Fuego Fish]][[Category:Admins|Fuego Fish]] |
| {{Grid Key Section|#455927||Brambleweed patch. Difficult terrain. Any creature in this square of size Small or below has concealment.}}
| |
| {{Grid Key Section|#90A660||Meadow grass.}}
| |
| {{Grid Key Section|#90A660|🌲|Tree. Provides cover to any creature in this square.}}
| |
| {{Grid Key Section|#59402A||Muddy track. Any creature in this square taking forced movement moves an additional 1 square.}}
| |
| }}
| |
| | |
| | |
| {{Grid Row|
| |
| {{Grid Square||◤|white|200%}}
| |
| {{Grid Square||A|white|200%}}
| |
| {{Grid Square||B|white|200%}}
| |
| {{Grid Square||C|white|200%}}
| |
| {{Grid Square||D|white|200%}}
| |
| {{Grid Square||E|white|200%}}
| |
| {{Grid Square||F|white|200%}}
| |
| |}}
| |
| {{Grid Row|
| |
| {{Grid Square||1|white|200%}}
| |
| {{Grid Square|#90A660|}}
| |
| {{Grid Square|#90A660|}}
| |
| {{Grid Square|#455927|}}
| |
| {{Grid Square|#455927|}}
| |
| {{Grid Square|#455927|}}
| |
| {{Grid Square|#90A660|}}
| |
| |}}
| |
| {{Grid Row|
| |
| {{Grid Square||2|white|200%}}
| |
| {{Grid Square|#90A660|}}
| |
| {{Grid Square|#90A660|🌲||200%}}
| |
| {{Grid Square|#455927|}}
| |
| {{Grid Square|#455927|}}
| |
| {{Grid Square|#90A660|}}
| |
| {{Grid Square|#90A660|}}
| |
| |}}
| |
| {{Grid Row|
| |
| {{Grid Square||3|white|200%}}
| |
| {{Grid Square|#90A660|}}
| |
| {{Grid Square|#455927|}}
| |
| {{Grid Square|#455927|}}
| |
| {{Grid Square|#90A660|}}
| |
| {{Grid Square|#90A660|}}
| |
| {{Grid Square|#90A660|🌲||200%}}
| |
| |}}
| |
| {{Grid Row|
| |
| {{Grid Square||4|white|200%}}
| |
| {{Grid Square|#90A660|}}
| |
| {{Grid Square|#90A660|}}
| |
| {{Grid Square|#455927|}}
| |
| {{Grid Square|#59402A|}}
| |
| {{Grid Square|#59402A|}}
| |
| {{Grid Square|#59402A|}}
| |
| |}}
| |
| {{Grid Row|
| |
| {{Grid Square||5|white|200%}}
| |
| {{Grid Square|#59402A|}}
| |
| {{Grid Square|#59402A|}}
| |
| {{Grid Square|#59402A|}}
| |
| {{Grid Square|#59402A|}}
| |
| {{Grid Square|#59402A|}}
| |
| {{Grid Square|#59402A|}}
| |
| |}}
| |
| {{Grid Row|
| |
| {{Grid Square||6|white|200%}}
| |
| {{Grid Square|#59402A|}}
| |
| {{Grid Square|#59402A|}}
| |
| {{Grid Square|#59402A|}}
| |
| {{Grid Square|#90A660|🌲||200%}}
| |
| {{Grid Square|#90A660|}}
| |
| {{Grid Square|#90A660|}}
| |
| |}}
| |
| {{Grid Row|
| |
| {{Grid Square||7|white|200%}}
| |
| {{Grid Square|#455927|}}
| |
| {{Grid Square|#455927|}}
| |
| {{Grid Square|#455927|}}
| |
| {{Grid Square|#90A660|}}
| |
| {{Grid Square|#90A660|}}
| |
| {{Grid Square|#455927|}}
| |
| |}}
| |
| {{Grid Row|
| |
| {{Grid Square||8|white|200%}}
| |
| {{Grid Square|#455927|}}
| |
| {{Grid Square|#455927|}}
| |
| {{Grid Square|#455927|}}
| |
| {{Grid Square|#90A660|}}
| |
| {{Grid Square|#455927|}}
| |
| {{Grid Square|#455927|}}
| |
| |last row}}
| |