Difference between revisions of "Big List of Dice Systems"
Line 3: | Line 3: | ||
* Roll below a statistic. | * Roll below a statistic. | ||
** Single target. | ** Single target. | ||
− | *** 2d6 vs Stat-: Toon | + | *** <code>2d6</code> vs Stat-: Toon |
− | *** 3d6 vs Stat-: '''HERO System''', '''GURPS''', '''Tri-Stat''' (Big Eyes Small Mouth, Silver Age Sentinels..) | + | *** <code>3d6</code> vs Stat-: '''HERO System''', '''GURPS''', '''Tri-Stat''' (Big Eyes Small Mouth, Silver Age Sentinels..) |
− | *** d12 vs Stat-: Abandon All Hope | + | *** <code>d12</code> vs Stat-: Abandon All Hope |
− | *** d20 vs Stat-: The Black Hack, D&D/AD&D (ability check), Paranoia XP/Troubleshooters | + | *** <code>d20</code> vs Stat-: The Black Hack, D&D/AD&D (ability check), Paranoia XP/Troubleshooters |
− | *** d100 vs Stat-: '''Basic Roleplaying''', '''Call of Cthulhu''', '''Eclipse Phase''', D&D/AD&D (skill / thief ability check), Hackmaster (skill check), Legend | + | *** <code>d100</code> vs Stat-: '''Basic Roleplaying''', '''Call of Cthulhu''', '''Eclipse Phase''', D&D/AD&D (skill / thief ability check), Hackmaster (skill check), Legend |
− | |||
− | |||
** Multiple target. | ** Multiple target. | ||
− | *** d100 vs Stats-: Unknown Armies | + | *** <code>d100</code> vs Stats-: Unknown Armies |
* Roll total over a target number(s). | * Roll total over a target number(s). | ||
** Single target number. | ** Single target number. | ||
− | *** d6 vs VTN: No Thank You, Evil (Simplified Cypher) | + | *** <code>d6</code> vs VTN: No Thank You, Evil (Simplified Cypher) |
− | *** d6+ vs VTN: Ancient Odysseys, Kill Puppies for Satan, '''Gumshoe''' (Esoterrorists, Bubblegumshoe..) | + | *** <code>d6+?{Mod}</code> vs VTN: Ancient Odysseys, Kill Puppies for Satan, '''Gumshoe''' (Esoterrorists, Bubblegumshoe..) |
− | *** d6* | + | *** <code>d6*?{Skill}</code> vs VTN: Maid |
− | *** d6+ | + | *** <code>(d6+?{Mod})-(d6+?{Enemy})</code>: Perfect |
− | *** 2d6+ vs VTN: '''Traveller''', Meikyu Kingdom, Stars Without Number | + | *** <code>2d6+?{Mod}</code> vs VTN: '''Traveller''', Meikyu Kingdom, Stars Without Number |
− | *** | + | *** <code>?{Mod}d6</code> vs VTN: '''WOIN''', Judge Dredd (Worlds of 2000ad), Thirty |
− | *** | + | *** <code>(?{Mod}-1)d6+d6!</code> vs VTN: '''Open d6''' |
− | *** | + | *** <code>(?{Skill}+?{Bonus})d6kh?{Skill}</code> or <code>(?{Skill}+?{Penalty})d6kl?{Skill}</code> vs VTN: Over The Edge 1st and 2nd |
− | *** | + | *** <code>?{Stat}d6kh1</code> vs FTN: OcTane |
− | *** | + | *** <code>?{Mod}d6!kh1</code> vs VTN: Empire of Satanis |
− | *** | + | *** <code>?{Mod}d6kh1</code> vs <code>?{Enemy}d6kh1</code>, kh more on ties: Sorcerer |
− | *** | + | *** <code>((1+?{Fortune|0})d6!kh1-d6!+?{Skill})</code> vs VTN: CORPS, Nexus The Infinite City, Feng Shui |
− | *** d10+ vs VTN: '''Unisystem''' (All Flesh Must Be Eaten) | + | *** <code>d10+?{Mod}</code> vs VTN: '''Unisystem''' (All Flesh Must Be Eaten) |
− | *** d10+ vs d10+: Red Markets | + | *** <code>d10+?{Mod}</code> vs <code>d10+?{Enemy}</code>: Red Markets |
− | *** | + | *** <code>d10!+?{Mod}</code> vs VTN: Rune |
− | *** 2d10+ vs VTN: SLA Industries, Unity | + | *** <code>2d10+?{Mod}</code> vs VTN: SLA Industries, Unity |
− | *** d10*d10 vs VTN: Cyborg Commando | + | *** <code>d10*d10</code> vs VTN: Cyborg Commando |
− | *** | + | *** <code>?{Level}d10kh1+?{Mod}</code> vs VTN: Wolsung |
− | *** | + | *** <code>?{Stat}d10!kh?{Skill}</code> vs VTN: '''AEG''' (Legend of the 5 Rings, 7th Sea 1st) |
− | *** d12+ vs VTN: Cartoon Action Hour, Seven Leagues | + | *** <code>d12+?{Mod}</code> vs VTN: Cartoon Action Hour, Seven Leagues |
− | *** | + | *** <code>d12!+?{Mod}</code> vs VTN: Metal World |
− | *** 2d12+ vs VTN: Colonial Gothic | + | *** <code>2d12+?{Mod}</code> vs VTN: Colonial Gothic |
− | *** d20 vs VTN: '''Cypher Systems''' (Numenera, The Strange) | + | *** <code>d20</code> vs VTN: '''Cypher Systems''' (Numenera, The Strange) |
− | *** d20+ vs VTN: '''d20 System''' (Dungeons & Dragons 3rd/4th, Pathfinder, etc..), '''Archmage Engine''' (13th Age), '''RIFTS''', D&D/AD&D (saving throw), Godbound, Adventurer Conqueror King | + | *** <code>d20+?{Mod}</code> vs VTN: '''d20 System''' (Dungeons & Dragons 3rd/4th, Pathfinder, etc..), '''Archmage Engine''' (13th Age), '''RIFTS''', D&D/AD&D (saving throw), Godbound, Adventurer Conqueror King |
− | *** d20+ vs FTN: Knave | + | *** <code>d20+?{Mod}</code> vs FTN: Knave |
− | *** d20+ vs FTNs: Talislanta | + | *** <code>d20+?{Mod}</code> vs FTNs: Talislanta |
− | *** | + | *** <code>(1+?{Advantage|0})d20kh1cs20cf1+?{Mod}</code> or <code>(1+?{Disadvantage|0})d20klcs20cf1+?{Mod}</code> vs VTN: '''Dungeons & Dragons 5th''' |
− | *** d20+ | + | *** <code>d20+?{Boons}d6kh1-?{Banes}d6kh1+?{Mod}</code> vs VTN: Shadow of the Demon Lord |
− | *** d100+ vs VTN: Synnibarr 3rd | + | *** <code>d100+?{Mod}</code> vs VTN: Synnibarr 3rd |
− | *** 4dF+ vs VTN: '''FATE''' (Fate Core, Dresden Files, Spirit of the Century..) | + | *** <code>4dF+?{Mod}</code> vs VTN: '''FATE''' (Fate Core, Dresden Files, Spirit of the Century..) |
− | *** | + | *** <code>d?{Mod}!</code> vs VTN: Kids on Bikes |
− | *** | + | *** <code>?{Mod1}d?{Mod2}!kh1</code> vs VTN: Spellbound Kingdoms |
− | *** | + | *** <code>2d?{Mod}!kh1+?{Mod2}</code> vs FTN: '''Savage Worlds''' |
*** XdYkh2 vs ZdAkh2: '''Cortex System''', Firefly, Marvel Heroic | *** XdYkh2 vs ZdAkh2: '''Cortex System''', Firefly, Marvel Heroic | ||
*** With single dice values significant: | *** With single dice values significant: | ||
**** Xd4 special 4 vs Yd4 special 4: My Life With Master | **** Xd4 special 4 vs Yd4 special 4: My Life With Master | ||
**** 2d6 / Xd6kh2 / Xd6kl2 vs FTN special 3/4: Over the Edge 3rd | **** 2d6 / Xd6kh2 / Xd6kl2 vs FTN special 3/4: Over the Edge 3rd | ||
− | **** | + | **** <code>3d6cs6+?{Mod}</code> vs VTN: '''Fragged''' (Fragged Empire, Kingdom, Seas..) |
− | **** | + | **** <code>3d6m+?{Mod}</code> vs VTN special doubles: Dragon Age |
**** Xd6 vs VTN special doubles/sets: OVA, Whispering Vault | **** Xd6 vs VTN special doubles/sets: OVA, Whispering Vault | ||
− | **** | + | **** <code>3d?{Mod1}+3d?{Mod2}+1d?{Mod3}cs4</code> vs FTN: Overlight |
− | **** | + | **** <code>?{Mod1}d10kh1+?{Mod2}</code> vs VTN: Double Cross |
** Multiple target thresholds. | ** Multiple target thresholds. | ||
*** d6 / 2d6kh1 / 2d6kl1 vs VTNs: Strike! | *** d6 / 2d6kh1 / 2d6kl1 vs VTNs: Strike! | ||
Line 71: | Line 69: | ||
* Roll and count dice meeting a criterion. | * Roll and count dice meeting a criterion. | ||
** Single dice pool. | ** Single dice pool. | ||
− | *** | + | *** <code>?{Mod}d6>3</code> vs VTN: '''Burning Wheel''' (Burning Empires), Torchbearer |
− | *** | + | *** <code>?{Mod1}d6>(4+?{Mod2})</code> vs VTN: '''Shadowrun''', '''Tiny d6''' (Tiny Dungeon, Frontier..), Paladin |
*** Xd6 == Y: The Farm | *** Xd6 == Y: The Farm | ||
*** Xd6 <= Y vs VTN: Tenra Bansho Zero | *** Xd6 <= Y vs VTN: Tenra Bansho Zero | ||
Line 78: | Line 76: | ||
*** Xd10 >= 7+- vs VTN: '''Old World of Darkness''' (Vampire, Werewolf, Mage, etc..) | *** Xd10 >= 7+- vs VTN: '''Old World of Darkness''' (Vampire, Werewolf, Mage, etc..) | ||
*** Xd20 >= 15+- vs VTN: Eoris Essence | *** Xd20 >= 15+- vs VTN: Eoris Essence | ||
+ | *** <code>?{Traits}d6cf6<?{Facet}</code>: Costume Fairy Adventures | ||
*** With single dice values significant: | *** With single dice values significant: | ||
**** Xd6 >= 5+- vs VTN special 1: Paranoia Red Clearance/White Box | **** Xd6 >= 5+- vs VTN special 1: Paranoia Red Clearance/White Box |
Revision as of 17:21, 17 July 2019
- Roll below a statistic.
- Single target.
2d6
vs Stat-: Toon3d6
vs Stat-: HERO System, GURPS, Tri-Stat (Big Eyes Small Mouth, Silver Age Sentinels..)d12
vs Stat-: Abandon All Hoped20
vs Stat-: The Black Hack, D&D/AD&D (ability check), Paranoia XP/Troubleshootersd100
vs Stat-: Basic Roleplaying, Call of Cthulhu, Eclipse Phase, D&D/AD&D (skill / thief ability check), Hackmaster (skill check), Legend
- Multiple target.
d100
vs Stats-: Unknown Armies
- Single target.
- Roll total over a target number(s).
- Single target number.
d6
vs VTN: No Thank You, Evil (Simplified Cypher)d6+?{Mod}
vs VTN: Ancient Odysseys, Kill Puppies for Satan, Gumshoe (Esoterrorists, Bubblegumshoe..)d6*?{Skill}
vs VTN: Maid(d6+?{Mod})-(d6+?{Enemy})
: Perfect2d6+?{Mod}
vs VTN: Traveller, Meikyu Kingdom, Stars Without Number?{Mod}d6
vs VTN: WOIN, Judge Dredd (Worlds of 2000ad), Thirty(?{Mod}-1)d6+d6!
vs VTN: Open d6(?{Skill}+?{Bonus})d6kh?{Skill}
or(?{Skill}+?{Penalty})d6kl?{Skill}
vs VTN: Over The Edge 1st and 2nd?{Stat}d6kh1
vs FTN: OcTane?{Mod}d6!kh1
vs VTN: Empire of Satanis?{Mod}d6kh1
vs?{Enemy}d6kh1
, kh more on ties: Sorcerer((1+?{Fortune|0})d6!kh1-d6!+?{Skill})
vs VTN: CORPS, Nexus The Infinite City, Feng Shuid10+?{Mod}
vs VTN: Unisystem (All Flesh Must Be Eaten)d10+?{Mod}
vsd10+?{Enemy}
: Red Marketsd10!+?{Mod}
vs VTN: Rune2d10+?{Mod}
vs VTN: SLA Industries, Unityd10*d10
vs VTN: Cyborg Commando?{Level}d10kh1+?{Mod}
vs VTN: Wolsung?{Stat}d10!kh?{Skill}
vs VTN: AEG (Legend of the 5 Rings, 7th Sea 1st)d12+?{Mod}
vs VTN: Cartoon Action Hour, Seven Leaguesd12!+?{Mod}
vs VTN: Metal World2d12+?{Mod}
vs VTN: Colonial Gothicd20
vs VTN: Cypher Systems (Numenera, The Strange)d20+?{Mod}
vs VTN: d20 System (Dungeons & Dragons 3rd/4th, Pathfinder, etc..), Archmage Engine (13th Age), RIFTS, D&D/AD&D (saving throw), Godbound, Adventurer Conqueror Kingd20+?{Mod}
vs FTN: Knaved20+?{Mod}
vs FTNs: Talislanta(1+?{Advantage|0})d20kh1cs20cf1+?{Mod}
or(1+?{Disadvantage|0})d20klcs20cf1+?{Mod}
vs VTN: Dungeons & Dragons 5thd20+?{Boons}d6kh1-?{Banes}d6kh1+?{Mod}
vs VTN: Shadow of the Demon Lordd100+?{Mod}
vs VTN: Synnibarr 3rd4dF+?{Mod}
vs VTN: FATE (Fate Core, Dresden Files, Spirit of the Century..)d?{Mod}!
vs VTN: Kids on Bikes?{Mod1}d?{Mod2}!kh1
vs VTN: Spellbound Kingdoms2d?{Mod}!kh1+?{Mod2}
vs FTN: Savage Worlds- XdYkh2 vs ZdAkh2: Cortex System, Firefly, Marvel Heroic
- With single dice values significant:
- Xd4 special 4 vs Yd4 special 4: My Life With Master
- 2d6 / Xd6kh2 / Xd6kl2 vs FTN special 3/4: Over the Edge 3rd
3d6cs6+?{Mod}
vs VTN: Fragged (Fragged Empire, Kingdom, Seas..)3d6m+?{Mod}
vs VTN special doubles: Dragon Age- Xd6 vs VTN special doubles/sets: OVA, Whispering Vault
3d?{Mod1}+3d?{Mod2}+1d?{Mod3}cs4
vs FTN: Overlight?{Mod1}d10kh1+?{Mod2}
vs VTN: Double Cross
- Multiple target thresholds.
- d6 / 2d6kh1 / 2d6kl1 vs VTNs: Strike!
- 2d6+ vs FTNs: Powered By The Apocalypse (Apocalypse World, Dungeon World, Masks, etc.), Magical Fury, HoL, World of Dungeons 1979
- 2d6+ / 3d6kh2+ / 3d6kl2+ vs FTNs: PbtA with advantage/disadvantage (Legacy)
- Xd6kh1 vs FTNs: Forged In The Dark (Blades In The Dark, Scum & Villainy, etc.)
- d8+ vs FTNs: Sparks of Light
- Xd10kh1 vs FTNs: Spire
- Single target number.
- Roll above or below a target.
- Xd6kn1 hi-lo: Lasers and Feelings
- Xd10+kn1 hi-lo: Trollbabe
- Roll and count dice meeting a criterion.
- Single dice pool.
?{Mod}d6>3
vs VTN: Burning Wheel (Burning Empires), Torchbearer?{Mod1}d6>(4+?{Mod2})
vs VTN: Shadowrun, Tiny d6 (Tiny Dungeon, Frontier..), Paladin- Xd6 == Y: The Farm
- Xd6 <= Y vs VTN: Tenra Bansho Zero
- Xd6 even vs VTN: A Faery's Tale
- Xd10 >= 7+- vs VTN: Old World of Darkness (Vampire, Werewolf, Mage, etc..)
- Xd20 >= 15+- vs VTN: Eoris Essence
?{Traits}d6cf6<?{Facet}
: Costume Fairy Adventures- With single dice values significant:
- Xd6 >= 5+- vs VTN special 1: Paranoia Red Clearance/White Box
- 2d20 <= VTNs special 20: Modiphius 2d20 (Infinity)
- d6+ >= each of 2d10 special match: Ironsworn
- Multiple significant dice pools.
- Xd6+Yd6+Zd6 == 6: Modiphius d6 (Forbidden Lands, Mutant Year Zero, Tales From The Loop..)
- Xd6+Yd6+Zd6 <= 3 vs Ad6 <= 3: Don't Rest Your Head
- Xd6+Yd6 >= 4: Mythender
- Custom dice.
- Xdc12 + Xcd8 + Xcd6 vs Xcd12 + Xcd8 + Xcd6 == syms: Genesys (FFG Star Wars, Warhammer)
- Single dice pool.
- Roll and count sets of dice meeting a criterion.
- Xd10 form sets totalling 10+: 7th Sea 2nd
- Xd10 form matching sets: One Roll Engine (Godlike, Wild Talents, Reign), Hollowpoint, Legends of the Wulin
- Other.
- Card based.
- Draw French >= VTN: Retrocausality
- Draw French, variable criteria: Pretty Fairy Princesses
- Draw Tarot <= VTN: Fugue (Alas Vegas)
- Draw art card and interpret: Everway
- Other-other.
- Form chain from X dominoes: Noumenon
- Draw X stones out of a bag: Mystic Empyrean
- Pull X Jenga pieces: Dread
- Beat the GM at physical exercise: LIFTS
- Card based.
Reading Dice Specifications
"d" indicates a dice roll, with the number of dice and the number of faces either side. 2d6 means 2 six-sided dice.
"dF" means a FATE dice, with two blank sides, two "-1" sides and two "+1" sides.
"x" after a dice roll means an explosive dice roll, where the dice is rerolled and added if it rolls maximum.
"cd" indicates a roll of custom dice with the given number of dice and faces. The result of custom dice is normally not a number.
"kh" after a dice roll indicates keep the highest given number of dice. For example, 3d6kh1 means "roll 3 six-sided dice and keep the highest 1". "kl" indicates "keep lowest". "kn" indicates "keep nearest" - keep the highest value that is below a given maximum.
"+" between dice specifications means the results are added together. "+" after a dice specification means static values are added to or subtracted from the result.
X, Y, Z, A... all mean values calculated within the rules system. Xd6 means a variable calculated number of d6. dX means one dice of a variable calculated type.
FTN and VTN mean Fixed, and Variable, Target Number.