Difference between revisions of "4e:Golden Age - Races"
Jump to navigation
Jump to search
Fuego Fish (talk | contribs) m (Fuego Fish moved page 4e:Golden Age/Races to 4e:Golden Age - Races without leaving a redirect) |
Fuego Fish (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{WIP}} | ||
+ | |||
+ | == Human == | ||
+ | {{4e/Race | ||
+ | | name = Human | ||
+ | | flavor = | ||
+ | | minheight = 5' 6" | ||
+ | | maxheight = 6' 2" | ||
+ | | minweight = 135 | ||
+ | | maxweight = 220 | ||
+ | | ability scores = +2 to one ability score of your choice | ||
+ | | size = Medium | ||
+ | | speed = 6 squares | ||
+ | | vision = Normal | ||
+ | | languages = Common, choice of one other | ||
+ | | skill bonuses = | ||
+ | | racial traits = | ||
+ | {{4e/Race Trait|Bonus Skill:|You gain training in one additional skill from your class skills list.}} | ||
+ | {{4e/Race Trait|Human Defense Bonus:|You gain a +1 racial bonus to Fortitude, Reflex, and Will.}} | ||
+ | }} | ||
+ | |||
+ | == Jedhu == | ||
+ | {{4e/Race | ||
+ | | name = Jedhu | ||
+ | | flavor = | ||
+ | | minheight = 5' 10" | ||
+ | | maxheight = 6' 6" | ||
+ | | minweight = 170 | ||
+ | | maxweight = 240 | ||
+ | | ability scores = +2 Constitution; +2 Intelligence ''or'' Wisdom | ||
+ | | size = Medium | ||
+ | | speed = 5 squares | ||
+ | | vision = Normal | ||
+ | | languages = Common, choice of one other | ||
+ | | skill bonuses = +2 Healing, +2 Nature | ||
+ | | racial traits = | ||
+ | {{4e/Race Trait|Example:|details}} | ||
+ | {{4e/Race Trait|Example:|details}} | ||
+ | {{4e/Race Trait|Example:|details}} | ||
+ | }} | ||
+ | |||
+ | == Kett == | ||
+ | {{4e/Race | ||
+ | | name = Kett | ||
+ | | flavor = | ||
+ | | minheight = 3' 0" | ||
+ | | maxheight = 3' 8" | ||
+ | | minweight = 45 | ||
+ | | maxweight = 80 | ||
+ | | ability scores = +2 Dexterity; +2 Wisdom ''or'' Charisma | ||
+ | | size = Small | ||
+ | | speed = 7 squares | ||
+ | | vision = Low-light | ||
+ | | languages = Common, choice of one other | ||
+ | | skill bonuses = +2 Acrobatics, +2 Stealth | ||
+ | | racial traits = | ||
+ | {{4e/Race Trait|Cat's Grace:|You have a +1 racial bonus to Reflex.}} | ||
+ | {{4e/Race Trait|Claw Fighter:|You possess vicious claws, which you can use as weapons with a +3 proficiency bonus and 1d6 damage. For purpose of powers and feats, you can treat your claws as light blades, and you are considered to have a weapon in each hand. You may enchant and disenchant your claws. When you disenchant your claws, they do not turn to dust.}} | ||
+ | {{4e/Race Trait|Leaper:|You gain a +5 racial bonus to Athletics checks made to jump.}} | ||
+ | {{4e/Race Trait|On Your Feet:|You subtract 20 feet from the total distance fallen before determining damage after a fall.}} | ||
+ | }} | ||
+ | |||
+ | == Pari == | ||
+ | {{4e/Race | ||
+ | | name = Pari | ||
+ | | flavor = | ||
+ | | minheight = 4' 10" | ||
+ | | maxheight = 5' 8" | ||
+ | | minweight = 130 | ||
+ | | maxweight = 180 | ||
+ | | ability scores = +2 Charisma; +2 Dexterity ''or'' Intelligence | ||
+ | | size = Medium | ||
+ | | speed = 6 squares | ||
+ | | vision = Normal | ||
+ | | languages = Common, choice of one other | ||
+ | | skill bonuses = +2 Arcana, +2 Insight | ||
+ | | racial traits = | ||
+ | {{4e/Race Trait|Example:|details}} | ||
+ | {{4e/Race Trait|Example:|details}} | ||
+ | {{4e/Race Trait|Example:|details}} | ||
+ | }} | ||
+ | |||
+ | == Salamander == | ||
+ | {{4e/Race | ||
+ | | name = Salamander | ||
+ | | flavor = | ||
+ | | minheight = 4' 2" | ||
+ | | maxheight = 4' 10" | ||
+ | | minweight = 110 | ||
+ | | maxweight = 170 | ||
+ | | ability scores = +2 Constitution; +2 Dexterity ''or'' Wisdom | ||
+ | | size = Medium | ||
+ | | speed = 6 squares | ||
+ | | vision = Low-light | ||
+ | | languages = Common, choice of one other | ||
+ | | skill bonuses = +2 Athletics, +2 Perception | ||
+ | | racial traits = | ||
+ | {{4e/Race Trait|Example:|details}} | ||
+ | {{4e/Race Trait|Example:|details}} | ||
+ | {{4e/Race Trait|Example:|details}} | ||
+ | }} | ||
+ | |||
+ | == Vanara == | ||
+ | {{4e/Race | ||
+ | | name = Vanara | ||
+ | | flavor = | ||
+ | | minheight = 5' 2" | ||
+ | | maxheight = 5' 10" | ||
+ | | minweight = 140 | ||
+ | | maxweight = 200 | ||
+ | | ability scores = +2 Wisdom; +2 Dexterity ''or'' Strength | ||
+ | | size = Medium | ||
+ | | speed = 6 squares | ||
+ | | vision = Normal | ||
+ | | languages = Common, choice of one other | ||
+ | | skill bonuses = +2 Acrobatics, +2 Athletics | ||
+ | | racial traits = | ||
+ | {{4e/Race Trait|Example:|details}} | ||
+ | {{4e/Race Trait|Example:|details}} | ||
+ | {{4e/Race Trait|Example:|details}} | ||
+ | }} | ||
+ | |||
[[Category:Golden Age|Races]] | [[Category:Golden Age|Races]] |
Revision as of 15:39, 9 July 2019
Human
Human |
RACIAL TRAITS |
Average Height: 5' 6" – 6' 2" |
Average Weight: 135 – 220lb. |
Ability Scores: +2 to one ability score of your choice |
Size: Medium |
Speed: 6 squares |
Vision: Normal |
Languages: Common, choice of one other |
Bonus Skill: You gain training in one additional skill from your class skills list. |
Human Defense Bonus: You gain a +1 racial bonus to Fortitude, Reflex, and Will. |
Make an Example | Example Racial Utility Power | ||
You provide a demonstration of your might. | |||
Encounter |
No Action | Personal |
Trigger: You roll. |
Effect: You gain a +0 racial bonus to the roll. |
Jedhu
Jedhu |
RACIAL TRAITS |
Average Height: 5' 10" – 6' 6" |
Average Weight: 170 – 240lb. |
Ability Scores: +2 Constitution; +2 Intelligence or Wisdom |
Size: Medium |
Speed: 5 squares |
Vision: Normal |
Languages: Common, choice of one other |
Skill Bonuses: +2 Healing, +2 Nature |
Example: details |
Example: details |
Example: details |
Make an Example | Example Racial Utility Power | ||
You provide a demonstration of your might. | |||
Encounter |
No Action | Personal |
Trigger: You roll. |
Effect: You gain a +0 racial bonus to the roll. |
Kett
Kett |
RACIAL TRAITS |
Average Height: 3' 0" – 3' 8" |
Average Weight: 45 – 80lb. |
Ability Scores: +2 Dexterity; +2 Wisdom or Charisma |
Size: Small |
Speed: 7 squares |
Vision: Low-light |
Languages: Common, choice of one other |
Skill Bonuses: +2 Acrobatics, +2 Stealth |
Cat's Grace: You have a +1 racial bonus to Reflex. |
Claw Fighter: You possess vicious claws, which you can use as weapons with a +3 proficiency bonus and 1d6 damage. For purpose of powers and feats, you can treat your claws as light blades, and you are considered to have a weapon in each hand. You may enchant and disenchant your claws. When you disenchant your claws, they do not turn to dust. |
Leaper: You gain a +5 racial bonus to Athletics checks made to jump. |
On Your Feet: You subtract 20 feet from the total distance fallen before determining damage after a fall. |
Make an Example | Example Racial Utility Power | ||
You provide a demonstration of your might. | |||
Encounter |
No Action | Personal |
Trigger: You roll. |
Effect: You gain a +0 racial bonus to the roll. |
Pari
Pari |
RACIAL TRAITS |
Average Height: 4' 10" – 5' 8" |
Average Weight: 130 – 180lb. |
Ability Scores: +2 Charisma; +2 Dexterity or Intelligence |
Size: Medium |
Speed: 6 squares |
Vision: Normal |
Languages: Common, choice of one other |
Skill Bonuses: +2 Arcana, +2 Insight |
Example: details |
Example: details |
Example: details |
Make an Example | Example Racial Utility Power | ||
You provide a demonstration of your might. | |||
Encounter |
No Action | Personal |
Trigger: You roll. |
Effect: You gain a +0 racial bonus to the roll. |
Salamander
Salamander |
RACIAL TRAITS |
Average Height: 4' 2" – 4' 10" |
Average Weight: 110 – 170lb. |
Ability Scores: +2 Constitution; +2 Dexterity or Wisdom |
Size: Medium |
Speed: 6 squares |
Vision: Low-light |
Languages: Common, choice of one other |
Skill Bonuses: +2 Athletics, +2 Perception |
Example: details |
Example: details |
Example: details |
Make an Example | Example Racial Utility Power | ||
You provide a demonstration of your might. | |||
Encounter |
No Action | Personal |
Trigger: You roll. |
Effect: You gain a +0 racial bonus to the roll. |
Vanara
Vanara |
RACIAL TRAITS |
Average Height: 5' 2" – 5' 10" |
Average Weight: 140 – 200lb. |
Ability Scores: +2 Wisdom; +2 Dexterity or Strength |
Size: Medium |
Speed: 6 squares |
Vision: Normal |
Languages: Common, choice of one other |
Skill Bonuses: +2 Acrobatics, +2 Athletics |
Example: details |
Example: details |
Example: details |
Make an Example | Example Racial Utility Power | ||
You provide a demonstration of your might. | |||
Encounter |
No Action | Personal |
Trigger: You roll. |
Effect: You gain a +0 racial bonus to the roll. |