Difference between revisions of "Big List of Dice Systems"
Line 5: | Line 5: | ||
*** 3d6 vs Stat-: '''HERO System'''. | *** 3d6 vs Stat-: '''HERO System'''. | ||
*** d20 vs Stat-: The Black Hack, D&D/AD&D (ability check), Paranoia XP/Troubleshooters | *** d20 vs Stat-: The Black Hack, D&D/AD&D (ability check), Paranoia XP/Troubleshooters | ||
− | *** d100 vs Stat-: '''Basic Roleplaying''', '''Call of Cthulhu''', '''Eclipse Phase''', D&D/AD&D (skill / thief ability check), Hackmaster (skill check) | + | *** d100 vs Stat-: '''Basic Roleplaying''', '''Call of Cthulhu''', '''Eclipse Phase''', D&D/AD&D (skill / thief ability check), Hackmaster (skill check), Legend |
*** With single dice values significant: | *** With single dice values significant: | ||
**** Xd6kn1 vs Stat special 6; Costume Fairy Adventures | **** Xd6kn1 vs Stat special 6; Costume Fairy Adventures | ||
** Multiple target. | ** Multiple target. | ||
*** d100 vs Stats-: Unknown Armies 1st and 2nd | *** d100 vs Stats-: Unknown Armies 1st and 2nd | ||
+ | |||
* Roll total over a target number(s). | * Roll total over a target number(s). | ||
** Single target number. | ** Single target number. | ||
+ | *** d6 vs VTN: No Thank You, Evil (Simplified Cypher) | ||
*** d6+ vs VTN: Ancient Odysseys, Kill Puppies for Satan, '''Gumshoe''' (Esoterrorists, Bubblegumshoe..) | *** d6+ vs VTN: Ancient Odysseys, Kill Puppies for Satan, '''Gumshoe''' (Esoterrorists, Bubblegumshoe..) | ||
*** d6*X vs VTN: Maid | *** d6*X vs VTN: Maid | ||
− | *** Xd6+d6x | + | *** d6+ vs d6+: Perfect |
+ | *** 2d6+ vs VTN: Meikyu Kingdom | ||
+ | *** Xd6 vs VTN: '''WOIN''', Judge Dredd (Worlds of 2000ad) | ||
+ | *** Xd6+d6x vs VTN: '''Open d6''' | ||
*** 2d10+ vs VTN: Unity | *** 2d10+ vs VTN: Unity | ||
+ | *** d10+ vs d10+: Red Markets | ||
*** d12+ vs VTN: Cartoon Action Hour | *** d12+ vs VTN: Cartoon Action Hour | ||
+ | *** d12x+ vs VTN: Metal World | ||
*** 2d12+ vs VTN: Colonial Gothic | *** 2d12+ vs VTN: Colonial Gothic | ||
*** d20 vs VTN: '''Cypher Systems''' (Numenera, The Strange) | *** d20 vs VTN: '''Cypher Systems''' (Numenera, The Strange) | ||
Line 22: | Line 29: | ||
*** d20+ vs FTN: Knave | *** d20+ vs FTN: Knave | ||
*** dXx vs VTN: Kids on Bikes | *** dXx vs VTN: Kids on Bikes | ||
+ | *** XdYxkh1 vs VTN: Spellbound Kingdoms | ||
*** d20+ / 2d20kh1+ / 2d20kl1+ vs VTN: Dungeons & Dragons 5th. | *** d20+ / 2d20kh1+ / 2d20kl1+ vs VTN: Dungeons & Dragons 5th. | ||
*** d20+ / d20+Xd6kh1 / d20-Xd6kh1 vs VTN: Shadow of the Demon Lord | *** d20+ / d20+Xd6kh1 / d20-Xd6kh1 vs VTN: Shadow of the Demon Lord | ||
Line 30: | Line 38: | ||
*** Xd6 / Yd6khX / Yd6klX vs VTN: Over The Edge 1st and 2nd | *** Xd6 / Yd6khX / Yd6klX vs VTN: Over The Edge 1st and 2nd | ||
*** Xd6kh1 vs Xd6kh1, kh more on ties: Sorcerer | *** Xd6kh1 vs Xd6kh1, kh more on ties: Sorcerer | ||
− | *** XdYkh2 vs ZdAkh2: '''Cortex System''' | + | *** XdYkh2 vs ZdAkh2: '''Cortex System''', Firefly, Marvel Heroic |
*** With single dice values significant: | *** With single dice values significant: | ||
+ | **** Xd4 special 4 vs Yd4 special 4: My Life With Master. | ||
**** 2d6 / Xd6kh2 / Xd6kl2 vs FTN special 3/4: Over the Edge 3rd | **** 2d6 / Xd6kh2 / Xd6kl2 vs FTN special 3/4: Over the Edge 3rd | ||
**** 3d6+ vs VTN special 6: '''Fragged''' (Fragged Empire, Kingdom, Seas..) | **** 3d6+ vs VTN special 6: '''Fragged''' (Fragged Empire, Kingdom, Seas..) | ||
**** 3d6+ vs VTN special doubles: Dragon Age | **** 3d6+ vs VTN special doubles: Dragon Age | ||
+ | **** Xd6 vs VTN special doubles: OVA | ||
**** 3dX+3dY+1dZ vs FTN special 4: Overlight | **** 3dX+3dY+1dZ vs FTN special 4: Overlight | ||
**** Xd10kh1+ vs VTN: Double Cross | **** Xd10kh1+ vs VTN: Double Cross | ||
** Multiple target thresholds. | ** Multiple target thresholds. | ||
*** d6 / 2d6kh1 / 2d6kl1 vs VTNs: Strike! | *** d6 / 2d6kh1 / 2d6kl1 vs VTNs: Strike! | ||
− | *** 2d6+ vs FTNs: '''Powered By The Apocalypse''' (Apocalypse World, Dungeon World, etc.) | + | *** 2d6+ vs FTNs: '''Powered By The Apocalypse''' (Apocalypse World, Dungeon World, Masks, etc.), Magical Fury |
*** 2d6+ / 3d6kh2+ / 3d6kl2+ vs FTNs: PbtA with advantage/disadvantage (Legacy) | *** 2d6+ / 3d6kh2+ / 3d6kl2+ vs FTNs: PbtA with advantage/disadvantage (Legacy) | ||
*** Xd6kh1 vs FTNs: '''Forged In The Dark''' (Blades In The Dark, Scum & Villainy, etc.) | *** Xd6kh1 vs FTNs: '''Forged In The Dark''' (Blades In The Dark, Scum & Villainy, etc.) | ||
+ | *** d8+ vs FTNs: Sparks of Light | ||
*** Xd10kh1 vs FTNs: Spire | *** Xd10kh1 vs FTNs: Spire | ||
+ | |||
+ | * Roll above or below a target. | ||
+ | ** Xd6kn1 hi-lo: '''Lasers and Feelings''' | ||
+ | ** Xd10+kn1 hi-lo: Trollbabe | ||
* Roll and count dice meeting a criterion. | * Roll and count dice meeting a criterion. | ||
** Single dice pool. | ** Single dice pool. | ||
− | *** Xd6 >= 5+- vs VTN: '''Shadowrun''', '''Tiny d6''' (Tiny Dungeon, Frontier..) | + | *** Xd6 >= 5+- vs VTN: '''Shadowrun''', '''Tiny d6''' (Tiny Dungeon, Frontier..), Paladin |
*** Xd10 >= 7+- vs VTN: '''Old World of Darkness''' (Vampire, Werewolf, Mage, etc..) | *** Xd10 >= 7+- vs VTN: '''Old World of Darkness''' (Vampire, Werewolf, Mage, etc..) | ||
*** Xd20 >= 15+- vs VTN: Eoris Essence | *** Xd20 >= 15+- vs VTN: Eoris Essence | ||
Line 56: | Line 71: | ||
*** Xd6+Yd6+Zd6 == 6: '''Modiphius d6''' (Forbidden Lands, Mutant Year Zero..) | *** Xd6+Yd6+Zd6 == 6: '''Modiphius d6''' (Forbidden Lands, Mutant Year Zero..) | ||
*** Xd6+Yd6+Zd6 <= 3 vs Ad6 <= 3: Don't Rest Your Head | *** Xd6+Yd6+Zd6 <= 3 vs Ad6 <= 3: Don't Rest Your Head | ||
+ | *** Xd6+Yd6 >= 4: Mythender | ||
** Custom dice. | ** Custom dice. | ||
*** Xdc12 + Xcd8 + Xcd6 vs Xcd12 + Xcd8 + Xcd6 == syms: '''Genesys''' (FFG Star Wars, Warhammer) | *** Xdc12 + Xcd8 + Xcd6 vs Xcd12 + Xcd8 + Xcd6 == syms: '''Genesys''' (FFG Star Wars, Warhammer) | ||
Line 61: | Line 77: | ||
* Roll and count sets of dice meeting a criterion. | * Roll and count sets of dice meeting a criterion. | ||
** Xd10 form sets totalling 10+: 13th Age Second Edition | ** Xd10 form sets totalling 10+: 13th Age Second Edition | ||
− | ** Xd10 form matching sets: '''One Roll Engine''' (Godlike, Wild Talents, Reign), Hollowpoint | + | ** Xd10 form matching sets: '''One Roll Engine''' (Godlike, Wild Talents, Reign), Hollowpoint, Legends of the Wulin |
* Other. | * Other. |
Revision as of 00:58, 9 July 2019
- Roll below a statistic.
- Single target.
- 3d6 vs Stat-: HERO System.
- d20 vs Stat-: The Black Hack, D&D/AD&D (ability check), Paranoia XP/Troubleshooters
- d100 vs Stat-: Basic Roleplaying, Call of Cthulhu, Eclipse Phase, D&D/AD&D (skill / thief ability check), Hackmaster (skill check), Legend
- With single dice values significant:
- Xd6kn1 vs Stat special 6; Costume Fairy Adventures
- Multiple target.
- d100 vs Stats-: Unknown Armies 1st and 2nd
- Single target.
- Roll total over a target number(s).
- Single target number.
- d6 vs VTN: No Thank You, Evil (Simplified Cypher)
- d6+ vs VTN: Ancient Odysseys, Kill Puppies for Satan, Gumshoe (Esoterrorists, Bubblegumshoe..)
- d6*X vs VTN: Maid
- d6+ vs d6+: Perfect
- 2d6+ vs VTN: Meikyu Kingdom
- Xd6 vs VTN: WOIN, Judge Dredd (Worlds of 2000ad)
- Xd6+d6x vs VTN: Open d6
- 2d10+ vs VTN: Unity
- d10+ vs d10+: Red Markets
- d12+ vs VTN: Cartoon Action Hour
- d12x+ vs VTN: Metal World
- 2d12+ vs VTN: Colonial Gothic
- d20 vs VTN: Cypher Systems (Numenera, The Strange)
- d20+ vs VTN: d20 System (Dungeons & Dragons 3rd/4th, Pathfinder, etc..), Archmage Engine (13th Age), D&D/AD&D (saving throw), Godbound
- d20+ vs FTN: Knave
- dXx vs VTN: Kids on Bikes
- XdYxkh1 vs VTN: Spellbound Kingdoms
- d20+ / 2d20kh1+ / 2d20kl1+ vs VTN: Dungeons & Dragons 5th.
- d20+ / d20+Xd6kh1 / d20-Xd6kh1 vs VTN: Shadow of the Demon Lord
- 4dF+ vs VTN: FATE (Fate Core, Dresden Files, Spirit of the Century..)
- Xd10xkhY vs VTN: AEG (Legend of the 5 Rings, 7th Sea 1st)
- 2dXxkh1+ vs FTN: Savage Worlds
- Xd6xkh1-d6x+ vs VTN: CORPS, Nexus The Infinite City, Feng Shui
- Xd6 / Yd6khX / Yd6klX vs VTN: Over The Edge 1st and 2nd
- Xd6kh1 vs Xd6kh1, kh more on ties: Sorcerer
- XdYkh2 vs ZdAkh2: Cortex System, Firefly, Marvel Heroic
- With single dice values significant:
- Xd4 special 4 vs Yd4 special 4: My Life With Master.
- 2d6 / Xd6kh2 / Xd6kl2 vs FTN special 3/4: Over the Edge 3rd
- 3d6+ vs VTN special 6: Fragged (Fragged Empire, Kingdom, Seas..)
- 3d6+ vs VTN special doubles: Dragon Age
- Xd6 vs VTN special doubles: OVA
- 3dX+3dY+1dZ vs FTN special 4: Overlight
- Xd10kh1+ vs VTN: Double Cross
- Multiple target thresholds.
- d6 / 2d6kh1 / 2d6kl1 vs VTNs: Strike!
- 2d6+ vs FTNs: Powered By The Apocalypse (Apocalypse World, Dungeon World, Masks, etc.), Magical Fury
- 2d6+ / 3d6kh2+ / 3d6kl2+ vs FTNs: PbtA with advantage/disadvantage (Legacy)
- Xd6kh1 vs FTNs: Forged In The Dark (Blades In The Dark, Scum & Villainy, etc.)
- d8+ vs FTNs: Sparks of Light
- Xd10kh1 vs FTNs: Spire
- Single target number.
- Roll above or below a target.
- Xd6kn1 hi-lo: Lasers and Feelings
- Xd10+kn1 hi-lo: Trollbabe
- Roll and count dice meeting a criterion.
- Single dice pool.
- Xd6 >= 5+- vs VTN: Shadowrun, Tiny d6 (Tiny Dungeon, Frontier..), Paladin
- Xd10 >= 7+- vs VTN: Old World of Darkness (Vampire, Werewolf, Mage, etc..)
- Xd20 >= 15+- vs VTN: Eoris Essence
- With single dice values significant:
- Xd6 >= 5+- vs VTN special 1: Paranoia Red Clearance/White Box
- 2d20 <= VTNs special 20: Modiphius 2d20 (Infinity)
- d6+ >= each of 2d10 special match: Ironsworn
- Multiple significant dice pools.
- Xd6+Yd6+Zd6 == 6: Modiphius d6 (Forbidden Lands, Mutant Year Zero..)
- Xd6+Yd6+Zd6 <= 3 vs Ad6 <= 3: Don't Rest Your Head
- Xd6+Yd6 >= 4: Mythender
- Custom dice.
- Xdc12 + Xcd8 + Xcd6 vs Xcd12 + Xcd8 + Xcd6 == syms: Genesys (FFG Star Wars, Warhammer)
- Single dice pool.
- Roll and count sets of dice meeting a criterion.
- Xd10 form sets totalling 10+: 13th Age Second Edition
- Xd10 form matching sets: One Roll Engine (Godlike, Wild Talents, Reign), Hollowpoint, Legends of the Wulin
- Other.
- Card based.
- Draw tarot <= VTN: Fugue (Alas Vegas)
- Other-other.
- Form chain from X dominoes: Noumenon.
- Pull X Jenga pieces: Dread.
- Beat the GM at physical exercise: LIFTS.
- Card based.
Reading Dice Specifications
"d" indicates a dice roll, with the number of dice and the number of faces either side. 2d6 means 2 six-sided dice.
"dF" means a FATE dice, with two blank sides, two "-1" sides and two "+1" sides.
"x" after a dice roll means an explosive dice roll, where the dice is rerolled and added if it rolls maximum.
"cd" indicates a roll of custom dice with the given number of dice and faces. The result of custom dice is normally not a number.
"kh" after a dice roll indicates keep the highest given number of dice. For example, 3d6kh1 means "roll 3 six-sided dice and keep the highest 1". "kl" indicates "keep lowest". "kn" indicates "keep nearest" - keep the highest value that is below a given maximum.
"+" between dice specifications means the results are added together. "+" after a dice specification means static values are added to or subtracted from the result.
X, Y, Z, A... all mean values calculated within the rules system. Xd6 means a variable calculated number of d6. dX means one dice of a variable calculated type.
FTN and VTN mean Fixed, and Variable, Target Number.