User:Fuego Fish: Difference between revisions

From Trad Games Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:
{{Grid Key Section|#59402A||Muddy track. Any creature in this square taking forced movement moves an additional 1 square.}}
{{Grid Key Section|#59402A||Muddy track. Any creature in this square taking forced movement moves an additional 1 square.}}
}}
}}




{{Grid Row|
{{Grid Row|
{{Grid Square||◤|white|200%}}
{{Grid Square||A|white|200%}}
{{Grid Square||B|white|200%}}
{{Grid Square||C|white|200%}}
{{Grid Square||D|white|200%}}
{{Grid Square||E|white|200%}}
{{Grid Square||F|white|200%}}
|}}
{{Grid Row|
{{Grid Square||1|white|200%}}
{{Grid Square|#90A660|}}
{{Grid Square|#90A660|}}
{{Grid Square|#90A660|}}
{{Grid Square|#90A660|}}
Line 17: Line 26:
|}}
|}}
{{Grid Row|
{{Grid Row|
{{Grid Square||2|white|200%}}
{{Grid Square|#90A660|}}
{{Grid Square|#90A660|}}
{{Grid Square|#90A660|🌲|200%}}
{{Grid Square|#90A660|🌲||200%}}
{{Grid Square|#455927|}}
{{Grid Square|#455927|}}
{{Grid Square|#455927|}}
{{Grid Square|#455927|}}
Line 25: Line 35:
|}}
|}}
{{Grid Row|
{{Grid Row|
{{Grid Square||3|white|200%}}
{{Grid Square|#90A660|}}
{{Grid Square|#90A660|}}
{{Grid Square|#455927|}}
{{Grid Square|#455927|}}
Line 30: Line 41:
{{Grid Square|#90A660|}}
{{Grid Square|#90A660|}}
{{Grid Square|#90A660|}}
{{Grid Square|#90A660|}}
{{Grid Square|#90A660|🌲|200%}}
{{Grid Square|#90A660|🌲||200%}}
|}}
|}}
{{Grid Row|
{{Grid Row|
{{Grid Square||4|white|200%}}
{{Grid Square|#90A660|}}
{{Grid Square|#90A660|}}
{{Grid Square|#90A660|}}
{{Grid Square|#90A660|}}
Line 41: Line 53:
|}}
|}}
{{Grid Row|
{{Grid Row|
{{Grid Square||5|white|200%}}
{{Grid Square|#59402A|}}
{{Grid Square|#59402A|}}
{{Grid Square|#59402A|}}
{{Grid Square|#59402A|}}
Line 49: Line 62:
|}}
|}}
{{Grid Row|
{{Grid Row|
{{Grid Square||6|white|200%}}
{{Grid Square|#59402A|}}
{{Grid Square|#59402A|}}
{{Grid Square|#59402A|}}
{{Grid Square|#59402A|}}
{{Grid Square|#59402A|}}
{{Grid Square|#59402A|}}
{{Grid Square|#90A660|🌲|200%}}
{{Grid Square|#90A660|🌲||200%}}
{{Grid Square|#90A660|}}
{{Grid Square|#90A660|}}
{{Grid Square|#90A660|}}
{{Grid Square|#90A660|}}
|}}
|}}
{{Grid Row|
{{Grid Row|
{{Grid Square||7|white|200%}}
{{Grid Square|#455927|}}
{{Grid Square|#455927|}}
{{Grid Square|#455927|}}
{{Grid Square|#455927|}}
Line 65: Line 80:
|}}
|}}
{{Grid Row|
{{Grid Row|
{{Grid Square||8|white|200%}}
{{Grid Square|#455927|}}
{{Grid Square|#455927|}}
{{Grid Square|#455927|}}
{{Grid Square|#455927|}}

Revision as of 16:14, 20 June 2019

Key
Brambleweed patch. Difficult terrain. Any creature in this square of size Small or below has concealment.
Meadow grass.
🌲
Tree. Provides cover to any creature in this square.
Muddy track. Any creature in this square taking forced movement moves an additional 1 square.


A B C D E F
1
2 🌲
3 🌲
4
5
6 🌲
7
8