Difference between revisions of "4e:Behemoth"
Fuego Fish (talk | contribs) |
Fuego Fish (talk | contribs) |
||
Line 7: | Line 7: | ||
A leatherwing behemoth is very clumsy on land, so will prefer to stay in the air and swoop back and forth at its targets. If tamed, its rider may be wielding spears or harpoons so as to attack from a distance. | A leatherwing behemoth is very clumsy on land, so will prefer to stay in the air and swoop back and forth at its targets. If tamed, its rider may be wielding spears or harpoons so as to attack from a distance. | ||
− | {{Monster| | + | {{4e/Monster| |
name = Leatherwing Behemoth| | name = Leatherwing Behemoth| | ||
level = 8| | level = 8| | ||
Line 25: | Line 25: | ||
will = 18| | will = 18| | ||
speed = 2 (clumsy), fly 8, overland flight 14| | speed = 2 (clumsy), fly 8, overland flight 14| | ||
− | attacks = {{MMAttack| | + | attacks = {{4e/MMAttack| |
range = {{BasicMelee}}| | range = {{BasicMelee}}| | ||
name = Claw| | name = Claw| | ||
Line 31: | Line 31: | ||
details = +13 vs. AC; 2d8 + 5 damage.| | details = +13 vs. AC; 2d8 + 5 damage.| | ||
}} | }} | ||
− | {{MMAttack| | + | {{4e/MMAttack| |
− | range = {{Melee}}| | + | range = {{4e/Melee}}| |
name = Flyby Attack| | name = Flyby Attack| | ||
brackets = (standard; at-will)| | brackets = (standard; at-will)| | ||
details = The leatherwing behemoth flies up to 8 squares and makes one melee basic attack at any point during that movement. The leatherwing behemoth doesn't provoke opportunity attacks when moving away from the target of the attack.| | details = The leatherwing behemoth flies up to 8 squares and makes one melee basic attack at any point during that movement. The leatherwing behemoth doesn't provoke opportunity attacks when moving away from the target of the attack.| | ||
}} | }} | ||
− | {{MMAttack| | + | {{4e/MMAttack| |
range = | | range = | | ||
name = Agile Flier| | name = Agile Flier| | ||
Line 60: | Line 60: | ||
An oceanhulk behemoth grabs its prey in its powerful jaws and savages them mercilessly. It must surface to breathe every so often, however. | An oceanhulk behemoth grabs its prey in its powerful jaws and savages them mercilessly. It must surface to breathe every so often, however. | ||
− | {{Monster| | + | {{4e/Monster| |
name = Oceanhulk Behemoth| | name = Oceanhulk Behemoth| | ||
level = 8| | level = 8| | ||
Line 78: | Line 78: | ||
will = 18| | will = 18| | ||
speed = 1 (clumsy), swim 8| | speed = 1 (clumsy), swim 8| | ||
− | attacks = {{MMAttack| | + | attacks = {{4e/MMAttack| |
range = {{BasicMelee}}| | range = {{BasicMelee}}| | ||
name = Bite| | name = Bite| | ||
Line 86: | Line 86: | ||
details = Reach 2; +11 vs. AC; 3d6 + 3 damage.| | details = Reach 2; +11 vs. AC; 3d6 + 3 damage.| | ||
}} | }} | ||
− | {{MMAttack| | + | {{4e/MMAttack| |
− | range = {{Melee}}| | + | range = {{4e/Melee}}| |
name = Predatory Charge| | name = Predatory Charge| | ||
brackets = (standard; usable only while the oceanhulk behemoth is not grabbing a creature; at-will)| | brackets = (standard; usable only while the oceanhulk behemoth is not grabbing a creature; at-will)| | ||
details = The oceanhulk behemoth charges and makes the following attack in place of a melee basic attack: +13 vs. AC; 2d8 + 4 damage, and the target is grabbed. When the grab ends, the target takes ongoing 5 damage (save ends).| | details = The oceanhulk behemoth charges and makes the following attack in place of a melee basic attack: +13 vs. AC; 2d8 + 4 damage, and the target is grabbed. When the grab ends, the target takes ongoing 5 damage (save ends).| | ||
}} | }} | ||
− | {{MMAttack| | + | {{4e/MMAttack| |
− | range = {{Melee}}| | + | range = {{4e/Melee}}| |
name = Savage| | name = Savage| | ||
brackets = (standard; at-will)| | brackets = (standard; at-will)| | ||
details = Targets a creature grabbed by the oceanhulk behemoth; no attack roll; 2d6 + 3 damage.| | details = Targets a creature grabbed by the oceanhulk behemoth; no attack roll; 2d6 + 3 damage.| | ||
}} | }} | ||
− | {{MMAttack| | + | {{4e/MMAttack| |
range = | | range = | | ||
name = Deft Swimmer| | name = Deft Swimmer| | ||
Line 104: | Line 104: | ||
details = The oceanhulk behemoth's rider gains a +2 bonus to AC against opportunity attacks. While in water, the rider also gains a +2 bonus to attack rolls against creatures without a swim speed.| | details = The oceanhulk behemoth's rider gains a +2 bonus to AC against opportunity attacks. While in water, the rider also gains a +2 bonus to attack rolls against creatures without a swim speed.| | ||
}} | }} | ||
− | {{MMAttack| | + | {{4e/MMAttack| |
range = | | range = | | ||
name = Waterborn| | name = Waterborn| | ||
Line 127: | Line 127: | ||
Slashclaws hunt in packs, with one often acting as a distraction so the other members of the pack can move in from the side. They use their ''clever hunter'' and ''swiftfooted'' to evade attacks and outmaneuver their prey. | Slashclaws hunt in packs, with one often acting as a distraction so the other members of the pack can move in from the side. They use their ''clever hunter'' and ''swiftfooted'' to evade attacks and outmaneuver their prey. | ||
− | {{Monster| | + | {{4e/Monster| |
name = Slashclaw Behemoth| | name = Slashclaw Behemoth| | ||
level = 9| | level = 9| | ||
Line 145: | Line 145: | ||
will = 20| | will = 20| | ||
speed = 12| | speed = 12| | ||
− | attacks = {{MMAttack| | + | attacks = {{4e/MMAttack| |
range = {{BasicMelee}}| | range = {{BasicMelee}}| | ||
name = Claw| | name = Claw| | ||
Line 151: | Line 151: | ||
details = +14 vs. AC; 2d8 + 6 damage.| | details = +14 vs. AC; 2d8 + 6 damage.| | ||
}} | }} | ||
− | {{MMAttack| | + | {{4e/MMAttack| |
range = | | range = | | ||
name = Rapid Velocity| | name = Rapid Velocity| | ||
Line 157: | Line 157: | ||
details = The slashclaw behemoth shifts 2 squares.| | details = The slashclaw behemoth shifts 2 squares.| | ||
}} | }} | ||
− | {{MMAttack| | + | {{4e/MMAttack| |
range = | | range = | | ||
name = Combined Attack| | name = Combined Attack| | ||
Line 163: | Line 163: | ||
details = When the slashclaw behemoth's rider makes a melee attack against a target, the slashclaw behemoth can make a claw attack against the same target.| | details = When the slashclaw behemoth's rider makes a melee attack against a target, the slashclaw behemoth can make a claw attack against the same target.| | ||
}} | }} | ||
− | {{MMAttack| | + | {{4e/MMAttack| |
range = | | range = | | ||
name = Clever Hunter| | name = Clever Hunter| | ||
Line 169: | Line 169: | ||
details = The slashclaw behemoth deals an extra 1d8 damage if its target is being flanked by another slashclaw behemoth.| | details = The slashclaw behemoth deals an extra 1d8 damage if its target is being flanked by another slashclaw behemoth.| | ||
}} | }} | ||
− | {{MMAttack| | + | {{4e/MMAttack| |
range = | | range = | | ||
name = Swiftfooted| | name = Swiftfooted| | ||
Line 192: | Line 192: | ||
A beastking behemoth stuns its foes with its ''roar'' and then savages them with its ''bite''. It uses ''tail sweep'' if surrounded. | A beastking behemoth stuns its foes with its ''roar'' and then savages them with its ''bite''. It uses ''tail sweep'' if surrounded. | ||
− | {{Monster| | + | {{4e/Monster| |
name = Beastking Behemoth| | name = Beastking Behemoth| | ||
level = 14| | level = 14| | ||
Line 210: | Line 210: | ||
will = 24| | will = 24| | ||
speed = 8| | speed = 8| | ||
− | attacks = {{MMAttack| | + | attacks = {{4e/MMAttack| |
range = {{BasicMelee}}| | range = {{BasicMelee}}| | ||
name = Bite| | name = Bite| | ||
Line 218: | Line 218: | ||
details = +17 vs. AC; 3d8 + 6 damage.| | details = +17 vs. AC; 3d8 + 6 damage.| | ||
}} | }} | ||
− | {{MMAttack| | + | {{4e/MMAttack| |
range = {{Close}}| | range = {{Close}}| | ||
name = Roar| | name = Roar| | ||
Line 224: | Line 224: | ||
details = Close blast 5; +13 vs. Will; 1d10 + 4 thunder damage, and the target takes a -2 penalty to all defenses until the end of the beastking behemoth's next turn.| | details = Close blast 5; +13 vs. Will; 1d10 + 4 thunder damage, and the target takes a -2 penalty to all defenses until the end of the beastking behemoth's next turn.| | ||
}} | }} | ||
− | {{MMAttack| | + | {{4e/MMAttack| |
range = {{Close}}| | range = {{Close}}| | ||
name = Tail Sweep| | name = Tail Sweep| | ||
Line 230: | Line 230: | ||
details = Close blast 3; targets enemies; +13 vs. Reflex; 2d6 + 6 damage, and the target is knocked prone if it is Medium size or smaller.| | details = Close blast 3; targets enemies; +13 vs. Reflex; 2d6 + 6 damage, and the target is knocked prone if it is Medium size or smaller.| | ||
}} | }} | ||
− | {{MMAttack| | + | {{4e/MMAttack| |
− | range = {{Melee}}| | + | range = {{4e/Melee}}| |
name = Trample| | name = Trample| | ||
brackets = (standard; at-will)| | brackets = (standard; at-will)| | ||
details = The beastking behemoth can move up to its speed and enter enemies' spaces. This movement provokes opportunity attacks, and the beastking behemoth must end its move in an unoccupied space. When it enters an enemy's space, the beastking behemoth makes a trample attack: +13 vs. Reflex; 2d6 + 6 damage, and the target is knocked prone.| | details = The beastking behemoth can move up to its speed and enter enemies' spaces. This movement provokes opportunity attacks, and the beastking behemoth must end its move in an unoccupied space. When it enters an enemy's space, the beastking behemoth makes a trample attack: +13 vs. Reflex; 2d6 + 6 damage, and the target is knocked prone.| | ||
}} | }} | ||
− | {{MMAttack| | + | {{4e/MMAttack| |
range = | | range = | | ||
name = Terror Lord| | name = Terror Lord| | ||
Line 259: | Line 259: | ||
When under threat, the whiptail behemoth will use its ''slam'' on anything within range. If pushed or panicked, it will use its ''trample'' to simultaneously move away from the threat and crush it into the ground. | When under threat, the whiptail behemoth will use its ''slam'' on anything within range. If pushed or panicked, it will use its ''trample'' to simultaneously move away from the threat and crush it into the ground. | ||
− | {{Monster| | + | {{4e/Monster| |
name = Whiptail Behemoth| | name = Whiptail Behemoth| | ||
level = 18| | level = 18| | ||
Line 277: | Line 277: | ||
will = 29| | will = 29| | ||
speed = 7| | speed = 7| | ||
− | attacks = {{MMAttack| | + | attacks = {{4e/MMAttack| |
range = {{BasicMelee}}| | range = {{BasicMelee}}| | ||
name = Slam| | name = Slam| | ||
Line 283: | Line 283: | ||
details = Reach 3; +21 vs. AC; 3d8 + 6 damage.| | details = Reach 3; +21 vs. AC; 3d8 + 6 damage.| | ||
}} | }} | ||
− | {{MMAttack| | + | {{4e/MMAttack| |
range = {{Close}}| | range = {{Close}}| | ||
name = Tail Sweep| | name = Tail Sweep| | ||
Line 289: | Line 289: | ||
details = Close blast 5; targets enemies; +13 vs. Reflex; 3d10 + 8 damage, and the target is knocked prone if it is Large size or smaller.| | details = Close blast 5; targets enemies; +13 vs. Reflex; 3d10 + 8 damage, and the target is knocked prone if it is Large size or smaller.| | ||
}} | }} | ||
− | {{MMAttack| | + | {{4e/MMAttack| |
− | range = {{Melee}}| | + | range = {{4e/Melee}}| |
name = Trample| | name = Trample| | ||
brackets = (standard; at-will)| | brackets = (standard; at-will)| | ||
details = The whiptail behemoth can move up to its speed and enter enemies' spaces. This movement provokes opportunity attacks, and the whiptail behemoth must end its move in an unoccupied space. When it enters an enemy's space, the whiptail behemoth makes a trample attack: +17 vs. Reflex; 3d6 + 8 damage, and the target is knocked prone.| | details = The whiptail behemoth can move up to its speed and enter enemies' spaces. This movement provokes opportunity attacks, and the whiptail behemoth must end its move in an unoccupied space. When it enters an enemy's space, the whiptail behemoth makes a trample attack: +17 vs. Reflex; 3d6 + 8 damage, and the target is knocked prone.| | ||
}} | }} | ||
− | {{MMAttack| | + | {{4e/MMAttack| |
range = | | range = | | ||
name = High Vantage| | name = High Vantage| |
Revision as of 15:04, 18 June 2019
A behemoth is a gigantic reptilian beast that relies on its size and ferocity to drive off enemies or kill its prey.
Contents
Leatherwing Behemoth
Leatherwing behemoths make their roosts atop rocky spires or on sheer cliff faces, where they have a great vantage point from which to dive down upon their enemies. These surly creatures are often tamed and used as winged mounts by primitives and savages.
A leatherwing behemoth is very clumsy on land, so will prefer to stay in the air and swoop back and forth at its targets. If tamed, its rider may be wielding spears or harpoons so as to attack from a distance.
Leatherwing Behemoth | Level 8 Skirmisher | ||
Large natural beast (mount, reptile) | XP 350 |
HP: 90; Bloodied: 45 | Initiative: +7 | ||
AC 22; Fortitude 24, Reflex 26, Will: 18 | Perception: +1 | ||
Speed: 2 (clumsy), fly 8, overland flight 14 | Darkvision | ||
{{4e/Template:BasicMelee}} Claw (force) ✦ At-Will | |||
+13 vs. AC; 2d8 + 5 damage. | |||
{{4e/}} Flyby Attack (force) ✦ At-Will | |||
The leatherwing behemoth flies up to 8 squares and makes one melee basic attack at any point during that movement. The leatherwing behemoth doesn't provoke opportunity attacks when moving away from the target of the attack. | |||
Agile Flier (force) ✦ At-Will | |||
The leatherwing behemoth's rider gains a +2 bonus to AC against opportunity attacks. While in air, the rider also gains a +2 bonus to ranged attack rolls against creatures on the ground. | |||
Skills Endurance +4 | |||
Str 18 (+8) | Dex 22 (+10) | Wis 10 (+4) | |
Con 18 (+8) | Int 2 (+0) | Cha 4 (+1) | |
Alignment Unaligned | Languages - |
Oceanhulk Behemoth
Oceanhulk behemoths reside primarily in the water, but breathe air. When they surface, with their long necks and tails, they are often mistaken for great sea serpents.
An oceanhulk behemoth grabs its prey in its powerful jaws and savages them mercilessly. It must surface to breathe every so often, however.
Oceanhulk Behemoth | Level 8 Brute | ||
Huge natural beast (mount, reptile) | XP 350 |
HP: 112; Bloodied: 56 | Initiative: +6 | ||
AC 20; Fortitude 22, Reflex 21, Will: 18 | Perception: +1 | ||
Speed: 1 (clumsy), swim 8 | Darkvision | ||
{{4e/Template:BasicMelee}} Bite (force) ✦ At-Will | |||
Reach 2; +11 vs. AC; 3d6 + 3 damage. | |||
{{4e/}} Predatory Charge (force) ✦ At-Will | |||
The oceanhulk behemoth charges and makes the following attack in place of a melee basic attack: +13 vs. AC; 2d8 + 4 damage, and the target is grabbed. When the grab ends, the target takes ongoing 5 damage (save ends). | |||
{{4e/}} Savage (force) ✦ At-Will | |||
Targets a creature grabbed by the oceanhulk behemoth; no attack roll; 2d6 + 3 damage. | |||
Deft Swimmer (force) ✦ At-Will | |||
The oceanhulk behemoth's rider gains a +2 bonus to AC against opportunity attacks. While in water, the rider also gains a +2 bonus to attack rolls against creatures without a swim speed. | |||
Waterborn (force) ✦ At-Will | |||
While in water, an oceanhulk behemoth gains a +2 bonus to attack rolls against any creature without a swim speed. | |||
Skills Endurance +8 | |||
Str 26 (+12) | Dex 14 (+6) | Wis 13 (+5) | |
Con 22 (+10) | Int 2 (+0) | Cha 9 (+3) | |
Alignment Unaligned | Languages - |
Slashclaw Behemoth
Slashclaw behemoths are no less bad-tempered and vicious than other behemoths. Carnivores in tooth and claw, they are terrifying to encounter.
Slashclaws hunt in packs, with one often acting as a distraction so the other members of the pack can move in from the side. They use their clever hunter and swiftfooted to evade attacks and outmaneuver their prey.
Slashclaw Behemoth | Level 9 Skirmisher | ||
Large natural beast (mount, reptile) | XP 400 |
HP: 100; Bloodied: 50 | Initiative: +11 | ||
AC 22; Fortitude 24, Reflex 21, Will: 20 | Perception: +1 | ||
Speed: 12 | Darkvision | ||
{{4e/Template:BasicMelee}} Claw (force) ✦ At-Will | |||
+14 vs. AC; 2d8 + 6 damage. | |||
Rapid Velocity (force) ✦ At-Will | |||
The slashclaw behemoth shifts 2 squares. | |||
Combined Attack (force) ✦ At-Will | |||
When the slashclaw behemoth's rider makes a melee attack against a target, the slashclaw behemoth can make a claw attack against the same target. | |||
Clever Hunter (force) ✦ At-Will | |||
The slashclaw behemoth deals an extra 1d8 damage if its target is being flanked by another slashclaw behemoth. | |||
Swiftfooted (force) ✦ At-Will | |||
The slashclaw behemoth ignores difficult terrain and speed penalties for squeezing. | |||
Skills Stealth +13 | |||
Str 18 (+8) | Dex 20 (+9) | Wis 14 (+6) | |
Con 20 (+9) | Int 7 (+2) | Cha 10 (+4) | |
Alignment Unaligned | Languages - |
Beastking Behemoth
The undisputed lord of the behemoths, this nigh-unstoppable carnivore primarily feasts on other behemoths, but would not pass up an exception. Revered by some primitive races as a living incarnation of a god, they are rarely tamed - but when one is, it is the mightiest of war beasts.
A beastking behemoth stuns its foes with its roar and then savages them with its bite. It uses tail sweep if surrounded.
Beastking Behemoth | Level 14 Elite Brute | ||
Huge natural beast (mount, reptile) | XP 2,000 |
HP: 270; Bloodied: 135 | Initiative: +7 | ||
AC 26; Fortitude 32, Reflex 26, Will: 24 | Perception: +1 | ||
Speed: 8 | Darkvision | ||
{{4e/Template:BasicMelee}} Bite (force) ✦ At-Will | |||
+17 vs. AC; 3d8 + 6 damage. | |||
{{4e/Template:Close}} Roar (force) ✦ At-Will | |||
Close blast 5; +13 vs. Will; 1d10 + 4 thunder damage, and the target takes a -2 penalty to all defenses until the end of the beastking behemoth's next turn. | |||
{{4e/Template:Close}} Tail Sweep (force) ✦ At-Will | |||
Close blast 3; targets enemies; +13 vs. Reflex; 2d6 + 6 damage, and the target is knocked prone if it is Medium size or smaller. | |||
{{4e/}} Trample (force) ✦ At-Will | |||
The beastking behemoth can move up to its speed and enter enemies' spaces. This movement provokes opportunity attacks, and the beastking behemoth must end its move in an unoccupied space. When it enters an enemy's space, the beastking behemoth makes a trample attack: +13 vs. Reflex; 2d6 + 6 damage, and the target is knocked prone. | |||
Terror Lord (force) ✦ At-Will | |||
The beastking behemoth's rider gains a +8 bonus to fear saves. | |||
Skills Endurance +10, Intimidate +16 | |||
Str 28 (+16) | Dex 12 (+8) | Wis 15 (+9) | |
Con 21 (+12) | Int 2 (+3) | Cha 8 (+6) | |
Alignment Unaligned | Languages - |
Whiptail Behemoth
The biggest of all behemoths, sporting a tremendously long neck and tail, the whiptail behemoth is something of a peaceful grazer most of the time. But when threatened it is frighteningly dangerous, capable of crushing smaller creatures under its feet.
When under threat, the whiptail behemoth will use its slam on anything within range. If pushed or panicked, it will use its trample to simultaneously move away from the threat and crush it into the ground.
Whiptail Behemoth | Level 18 Brute | ||
Gargantuan natural beast (mount, reptile) | XP 5,000 |
HP: 440; Bloodied: 220 | Initiative: +13 | ||
AC 31; Fortitude 33, Reflex 30, Will: 29 | Perception: +1 | ||
Speed: 7 | Darkvision | ||
{{4e/Template:BasicMelee}} Slam (force) ✦ At-Will | |||
Reach 3; +21 vs. AC; 3d8 + 6 damage. | |||
{{4e/Template:Close}} Tail Sweep (force) ✦ At-Will | |||
Close blast 5; targets enemies; +13 vs. Reflex; 3d10 + 8 damage, and the target is knocked prone if it is Large size or smaller. | |||
{{4e/}} Trample (force) ✦ At-Will | |||
The whiptail behemoth can move up to its speed and enter enemies' spaces. This movement provokes opportunity attacks, and the whiptail behemoth must end its move in an unoccupied space. When it enters an enemy's space, the whiptail behemoth makes a trample attack: +17 vs. Reflex; 3d6 + 8 damage, and the target is knocked prone. | |||
High Vantage (force) ✦ At-Will | |||
The whiptail behemoth's rider gains a +2 bonus to AC. The rider also gains a +2 bonus to ranged attack rolls. | |||
Skills Endurance +14 | |||
Str 30 (+19) | Dex 14 (+11) | Wis 16 (+12) | |
Con 24 (+16) | Int 2 (+5) | Cha 8 (+8) | |
Alignment Unaligned | Languages - |