Template:4e/Class: Difference between revisions
Jump to navigation
Jump to search
Fuego Fish (talk | contribs) No edit summary |
Fuego Fish (talk | contribs) No edit summary |
||
Line 21: | Line 21: | ||
| style="text-indent: -20px; padding-left: 20px;" | '''Weapon Proficiencies:''' {{{weapon}}} | | style="text-indent: -20px; padding-left: 20px;" | '''Weapon Proficiencies:''' {{{weapon}}} | ||
|- | |- | ||
{{#if: {{{implements}}} | {{Class Implements|implements = {{{implements}}}}} | }} | |||
| | |||
| style="text-indent: -20px; padding-left: 20px;" | '''Bonus to Defense:''' {{{defense}}} | | style="text-indent: -20px; padding-left: 20px;" | '''Bonus to Defense:''' {{{defense}}} | ||
|- | |- | ||
Line 44: | Line 43: | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
<pre><nowiki> | |||
{{Item | |||
| name = | |||
| flavor = | |||
| role = | |||
| power = | |||
| key = | |||
| armor = | |||
| weapon = | |||
| implements = | |||
| defense = | |||
| hp1 = | |||
| hp+ = | |||
| surges = | |||
| sskills = | |||
| builds = | |||
| features = | |||
}} | |||
</nowiki></pre> | |||
[[Category:4e Templates|Class]]</noinclude> | [[Category:4e Templates|Class]]</noinclude> |
Revision as of 13:43, 16 June 2019
{{{name}}} |
{{{flavor}}} |
CLASS TRAITS |
Role: {{{role}}} |
Power Source: {{{power}}} |
Key Abilities: {{{key}}} |
Armor Proficiencies: {{{armor}}} |
Weapon Proficiencies: {{{weapon}}} |
Bonus to Defense: {{{defense}}} |
Hit Points at 1st Level: {{{hp1}}} |
Hit Points per Level Gained: {{{hp+}}} |
Healing Surges per Day: {{{surges}}} |
Trained Skills: {{{skills}}} |
Build Options: {{{builds}}} |
Class Features: {{{features}}} |
{{Item | name = | flavor = | role = | power = | key = | armor = | weapon = | implements = | defense = | hp1 = | hp+ = | surges = | sskills = | builds = | features = }}