Template:Fate/Project: Difference between revisions

From Trad Games Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{| style="background-image: linear-gradient(#ffffff, #f6f6f6); border: 1px solid #a7d7f9; padding: 8px 14px 8px 14px; width:500px; margin: auto; margin-left: 10px; margin-right: 10px; box-shadow: 3px 3px #AFBBC3; {{{css|}}}"
{| style="background-image: linear-gradient(#ffffff, #f6f6f6); border: 1px solid #a7d7f9; padding: 8px 14px 8px 14px; width:500px; margin: auto; margin-left: 10px; margin-right: 10px; box-shadow: 3px 3px #AFBBC3; {{{css|}}}"
| rowspan=2 colspan=2 style="font-weight: bold; font-size: 125%; vertical-align: top" | {{{Name|Name of Project}}}
| colspan=2 style="font-weight: bold; font-size: 125%; vertical-align: top" | {{{Name|Name of Project}}}
| style="text-align: right" | {{{Stress|{{Fate/Stress Box}}{{Fate/Stress Box}}{{Fate/Stress Box}}{{Fate/Stress Box}}}}}
| colspan=1 style="width:33%; font-weight: bold; font-size: 95%; text-align: left" | {{{Difficulty|Average [+1]}}} Difficulty
|-
|-
| style="text-align: right; padding-right: 14px; font-weight: bold; font-size: 105%; font-variant-caps: all-small-caps;" | Progress Track
| colspan=2 style="font-size: 105%; font-style: italic; color: #334; text-align: justify;" | {{{Description|A quick description of the project.}}}
|-
|-
| colspan=3 style="font-size: 105%; font-style: italic; color: #334; text-align: justify;" | {{{Description|A quick description of the project.}}}
| style="text-align: left; font-weight: bold; font-size: 105%; font-variant-caps: all-small-caps; vertical-align: top" | Progress Track:
| colspan=2 style="text-align: left;" | {{{Progress Track|{{Fate/Stress Box}}{{Fate/Stress Box}}{{Fate/Stress Box}}{{Fate/Stress Box}}}}}
|-
|-
| colspan=3 style="border-top: 1px solid #a7d7f9;" |
| colspan=3 style="border-top: 1px solid #a7d7f9;" |
Line 14: Line 15:
{{#ifeq: {{{Approaches|yes}}} | yes | {{!}} colspan=3 style="border-top: 1px solid #a7d7f9;" {{!}}  
{{#ifeq: {{{Approaches|yes}}} | yes | {{!}} colspan=3 style="border-top: 1px solid #a7d7f9;" {{!}}  
{{!}}-
{{!}}-
{{!}} style="width: 33%; text-align: center; font-weight: bold;" {{!}} {{{Approach 1|Confusing}}}
{{!}} style="width: 33%; text-align: center; font-weight: bold;" {{!}} {{{Risk 1|Confusing}}}
{{!}} style="width: 33%; text-align: center; font-weight: bold;" {{!}} {{{Approach 2|Demanding}}}
{{!}} style="width: 33%; text-align: center; font-weight: bold;" {{!}} {{{Risk 2|Demanding}}}
{{!}} style="width: 33%; text-align: center; font-weight: bold;" {{!}} {{{Approach 3|Hazardous}}}
{{!}} style="width: 33%; text-align: center; font-weight: bold;" {{!}} {{{Risk 3|Hazardous}}}
{{!}}-
{{!}}-
{{!}} style="text-align: center; font-size: 95%; font-variant-caps: all-small-caps;" {{!}} {{{Rank 1|Mediocre [+0]}}}
{{!}} style="text-align: center; font-size: 95%; font-variant-caps: all-small-caps;" {{!}} {{{Risk 1 Rank|Mediocre [+0]}}}
{{!}} style="text-align: center; font-size: 95%; font-variant-caps: all-small-caps;" {{!}} {{{Rank 2|Mediocre [+0]}}}
{{!}} style="text-align: center; font-size: 95%; font-variant-caps: all-small-caps;" {{!}} {{{Risk 2 Rank|Mediocre [+0]}}}
{{!}} style="text-align: center; font-size: 95%; font-variant-caps: all-small-caps;" {{!}} {{{Rank 3|Mediocre [+0]}}}
{{!}} style="text-align: center; font-size: 95%; font-variant-caps: all-small-caps;" {{!}} {{{Risk 3 Rank|Mediocre [+0]}}}
| }}
| }}
{{#if: {{{Stunts}}}
{{#if: {{{Stunts}}}
Line 35: Line 36:
<pre>{{Fate/Project
<pre>{{Fate/Project
| Name = Name of Project
| Name = Name of Project
| Difficulty =
| Description =  
| Description =  
| Stress = {{Fate/Stress Box}}{{Fate/Stress Box}}{{Fate/Stress Box}}{{Fate/Stress Box}}
| Progress Track = {{Fate/Stress Box}}{{Fate/Stress Box}}{{Fate/Stress Box}}{{Fate/Stress Box}}
| Aspects =  
| Aspects =  
| Approaches = yes
| Approaches = yes
| Approach 1 =  
| Risk 1 =  
| Rank 1 =  
| Risk 1 Rank =  
| Approach 2 =  
| Risk 2 =  
| Rank 2 =  
| Risk 2 Rank =  
| Approach 3 =  
| Risk 3 =  
| Rank 3 =  
| Risk 3 Rank =  
| Stunts =  
| Stunts =  
}}</pre>
}}</pre>


[[Category:Fate templates|Project]]</noinclude>
[[Category:Fate templates|Project]]</noinclude>

Revision as of 12:29, 15 February 2021

Name of Project Average [+1] Difficulty
A quick description of the project.
Progress Track: Unchecked Stress Box (Default)Unchecked Stress Box (Default)Unchecked Stress Box (Default)Unchecked Stress Box (Default)
Aspects Hard Work
Confusing Demanding Hazardous
Mediocre [+0] Mediocre [+0] Mediocre [+0]
Stunts Surprisingly Sharp: When this project uses Hazardous to deal damage, add an additional shift of damage.


{{Fate/Project
| Name = Name of Project
| Difficulty = 
| Description = 
| Progress Track = {{Fate/Stress Box}}{{Fate/Stress Box}}{{Fate/Stress Box}}{{Fate/Stress Box}}
| Aspects = 
| Approaches = yes
| Risk 1 = 
| Risk 1 Rank = 
| Risk 2 = 
| Risk 2 Rank = 
| Risk 3 = 
| Risk 3 Rank = 
| Stunts = 
}}