4e:Ghul: Difference between revisions
Jump to navigation
Jump to search
Fuego Fish (talk | contribs) No edit summary |
Fuego Fish (talk | contribs) No edit summary |
||
Line 23: | Line 23: | ||
| extra = | | extra = | ||
{{4e/MMextra|light|Immune|disease, poison; '''Resist''' 10 necrotic; '''Vulnerable''' 5 radiant}} | {{4e/MMextra|light|Immune|disease, poison; '''Resist''' 10 necrotic; '''Vulnerable''' 5 radiant}} | ||
| speed = 6, climb | | speed = 6, climb 5 | ||
| attacks = | | attacks = | ||
| align = Evil | | align = Evil | ||
Line 60: | Line 60: | ||
| extra = | | extra = | ||
{{4e/MMextra|light|Immune|disease, poison; '''Resist''' 10 necrotic; '''Vulnerable''' 5 radiant}} | {{4e/MMextra|light|Immune|disease, poison; '''Resist''' 10 necrotic; '''Vulnerable''' 5 radiant}} | ||
| speed = 7, climb | | speed = 7, climb 6 | ||
| attacks = | | attacks = | ||
{{4e/MMHeader|Traits}} | {{4e/MMHeader|Traits}} | ||
Line 101: | Line 101: | ||
}} | }} | ||
== Starveling Ghul == | |||
Half-mad with hunger for the flesh of the dead, the starveling ghul is often underestimated. | |||
{{4e/Monster | |||
| name = Starveling Ghul | |||
| level = 3 | |||
| role = Minion | |||
| size = Medium | |||
| origin = natural | |||
| type = humanoid | |||
| brackets = (undead) | |||
| XP = 38 | |||
| init = +2 | |||
| perception = +4 | |||
| vision = Darkvision | |||
| HP = 1 | |||
| bloodied = | |||
| AC = 17 | |||
| fort = 14 | |||
| reflex = 14 | |||
| will = 13 | |||
| extra = | |||
{{4e/MMextra|light|Immune|disease, poison; '''Resist''' 10 necrotic; '''Vulnerable''' 5 radiant}} | |||
| speed = 6, climb 4 | |||
| attacks = | |||
{{4e/MMHeader|Traits}} | |||
{{4e/MMAttack | |||
| range = | |||
| name = Deep Hunger | |||
| keywords = | |||
| frequency = | |||
| details = When the starveling ghul is adjacent to a bloodied enemy, it gains a +2 attack bonus.}} | |||
{{4e/MMHeader|Standard Actions}} | |||
{{4e/MMAttack | |||
| range = Basic Melee | |||
| name = Claw | |||
| keywords = | |||
| frequency = At-Will | |||
| details = ''Attack:'' Melee 1 (one creature); +7 vs. AC<br>''Hit:'' 1d8 + 3 necrotic damage.}} | |||
| align = Evil | |||
| languages = — | |||
| skills = Stealth +4 | |||
| str = 15 (+4) | |||
| dex = 11 (+2) | |||
| con = 15 (+4) | |||
| int = 7 (+0) | |||
| wis = 11 (+2) | |||
| cha = 8 (+0) | |||
| equipment = | |||
}} | |||
[[Category:4e Monsters]][[Category:Golden Age]] | [[Category:4e Monsters]][[Category:Golden Age]] |
Revision as of 13:50, 17 July 2020
Ghul Mother
The ghul mother is an ancient and bloated ghul that has feasted heavily on corpses over the long centuries.
Ghul Mother | Level 9 Solo Controller | ||
Large natural humanoid (undead) | XP 2,000 |
HP: 320; Bloodied: 160 | Initiative: +10 | ||
AC 23; Fortitude 23, Reflex 20, Will: 20 | Perception: +8 | ||
Speed: 6, climb 5 | Darkvision | ||
Immune disease, poison; Resist 10 necrotic; Vulnerable 5 radiant
| |||
Str 17 (+8) | Dex 14 (+6) | Wis 15 (+7) | |
Con 18 (+8) | Int 12 (+5) | Cha 13 (+6) | |
Alignment Evil | Languages — |
Skulking Ghul
The skulking ghul is a lesser ghul that prefers to stay away from the light, picking off its chosen prey under the cover of darkness and dragging it back to its lair.
Skulking Ghul | Level 4 Lurker | ||
Medium natural humanoid (undead) |
Starveling Ghul
Half-mad with hunger for the flesh of the dead, the starveling ghul is often underestimated.
Starveling Ghul | Level 3 Minion | ||
Medium natural humanoid (undead) | XP 38 |