Difference between revisions of "Icons:Timeline (CCU)"
Jump to navigation
Jump to search
Fuego Fish (talk | contribs) (Created page with "{{Icons/Setting | Setting Name = Capstone Comics Universe | Contents = {{Icons/Setting/Box|'''Backstory:''' [[Icons:Timeline (CCU)|Timeline]...") |
Fuego Fish (talk | contribs) |
||
Line 4: | Line 4: | ||
{{Icons/Setting/Box|'''Characters:''' [[Icons:Heroes (CCU)|Heroes]] {{-}} [[Icons:Villains (CCU)|Villains]]|left}} | {{Icons/Setting/Box|'''Characters:''' [[Icons:Heroes (CCU)|Heroes]] {{-}} [[Icons:Villains (CCU)|Villains]]|left}} | ||
}} | }} | ||
+ | |||
+ | The timeline of the CCU is divided into '''Eras''', based on the world-changing crisis crossover events that have had long-lasting repercussions. | ||
+ | |||
+ | == Era 1: The Dawn of Heroism == | ||
+ | :'''Begins:''' 1921 | ||
+ | |||
+ | |||
+ | |||
+ | === The Man from Tomorrow === | ||
+ | === === | ||
+ | |||
+ | == Era 2: Worlds in Conflict == | ||
+ | :'''Begins:''' 1936 | ||
+ | |||
+ | |||
+ | |||
+ | === === | ||
+ | === === | ||
+ | |||
+ | == Era 3: The Atomic Age == | ||
+ | :'''Begins:''' 1950 | ||
+ | |||
+ | |||
+ | |||
+ | === === | ||
+ | === === | ||
+ | |||
+ | == Era 4: Generation Next == | ||
+ | :'''Begins:''' 1984 | ||
+ | |||
+ | |||
+ | |||
+ | === === | ||
+ | === === | ||
+ | |||
+ | == Era 5: The Here & Now == | ||
+ | :'''Begins:''' 2010 | ||
+ | |||
+ | |||
+ | |||
+ | === === | ||
+ | === === | ||
[[Category:Capstone Comics Universe|Timeline]] | [[Category:Capstone Comics Universe|Timeline]] |
Revision as of 08:34, 15 December 2019
| ||
|
The timeline of the CCU is divided into Eras, based on the world-changing crisis crossover events that have had long-lasting repercussions.
Contents
Era 1: The Dawn of Heroism
- Begins: 1921
The Man from Tomorrow
Era 2: Worlds in Conflict
- Begins: 1936
Era 3: The Atomic Age
- Begins: 1950
Era 4: Generation Next
- Begins: 1984
Era 5: The Here & Now
- Begins: 2010