Difference between revisions of "4e:Metric System"
Fuego Fish (talk | contribs) (→Toughness) |
Fuego Fish (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{WIP}} | ||
The '''Metric System''' is an overhaul of the feat system, completely replacing all existing feats and changing the level progression advancement structure. When a character would gain a feat under the previous system, it now alternates between '''feats''' and '''talents'''. Feats are primarily combat-orientated, talents are primarily skill-orientated. | The '''Metric System''' is an overhaul of the feat system, completely replacing all existing feats and changing the level progression advancement structure. When a character would gain a feat under the previous system, it now alternates between '''feats''' and '''talents'''. Feats are primarily combat-orientated, talents are primarily skill-orientated. | ||
Latest revision as of 16:03, 2 July 2019
The Metric System is an overhaul of the feat system, completely replacing all existing feats and changing the level progression advancement structure. When a character would gain a feat under the previous system, it now alternates between feats and talents. Feats are primarily combat-orientated, talents are primarily skill-orientated.
Every level 1 character begins with 1 feat and 1 talent.
Revised Character Advancement
Total XP | Level | Ability Scores |
Powers and Features | Feats Known | Talents Known | Total Powers Known (A/E/D/U) |
0 | 1st | see race | class features; racial traits; gain 1 feat; gain 1 talent; train starting skills; gain 2 at-will attack powers; gain 1 encounter attack power; gain 1 daily attack power | 1 | 1 | 2/1/1/0 |
1,000 | 2nd | – | gain 1 utility power; gain 1 feat | 2 | 1 | 2/1/1/1 |
2,250 | 3rd | – | gain 1 encounter attack power | 2 | 1 | 2/2/1/1 |
3,750 | 4th | +1 to two | gain 1 talent | 2 | 2 | 2/2/1/1 |
5,500 | 5th | – | gain 1 daily attack power | 2 | 2 | 2/2/2/1 |
7,500 | 6th | – | gain 1 utility power; gain 1 feat | 3 | 2 | 2/2/2/2 |
10,000 | 7th | – | gain 1 encounter attack power | 3 | 2 | 2/3/2/2 |
13,000 | 8th | +1 to two | gain 1 talent | 3 | 3 | 2/3/2/2 |
16,500 | 9th | – | gain 1 daily attack power | 3 | 3 | 2/3/3/2 |
20,500 | 10th | – | gain 1 utility power; gain 1 feat | 4 | 3 | 2/3/3/3 |
26,000 | 11th | +1 to all | paragon path features; gain 1 paragon path encounter attack power; gain 1 talent | 4 | 4 | 2/4/3/3 |
32,000 | 12th | – | gain 1 paragon path utility power; gain 1 feat | 5 | 4 | 2/4/3/4 |
39,000 | 13th | – | replace 1 encounter attack power | 5 | 4 | 2/4*/3/4 |
47,000 | 14th | +1 to two | gain 1 talent | 5 | 5 | 2/4/3/4 |
57,000 | 15th | – | replace 1 daily attack power | 5 | 5 | 2/4/3*/4 |
69,000 | 16th | – | paragon path feature; gain 1 utility power; gain 1 feat | 6 | 5 | 2/4/3/5 |
83,000 | 17th | – | replace 1 encounter attack power | 6 | 5 | 2/4*/3/5 |
99,000 | 18th | +1 to two | gain 1 talent | 6 | 6 | 2/4/3/5 |
119,000 | 19th | – | replace 1 daily attack power | 6 | 6 | 2/4/3*/5 |
143,000 | 20th | – | gain 1 paragon path daily attack power; gain 1 feat | 7 | 6 | 2/4/4/5 |
175,000 | 21st | +1 to all | epic destiny feature; gain 1 talent | 7 | 7 | 2/4/4/5 |
210,000 | 22nd | – | gain 1 utility power; gain 1 feat | 8 | 7 | 2/4/4/6 |
255,000 | 23rd | – | replace 1 encounter attack power | 8 | 7 | 2/4*/4/6 |
310,000 | 24th | +1 to two | epic destiny feature; gain 1 talent | 8 | 8 | 2/4/4/6 |
375,000 | 25th | – | replace 1 daily attack power | 8 | 8 | 2/4/4*/6 |
450,000 | 26th | – | gain 1 epic destiny utility power; gain 1 feat | 9 | 8 | 2/4/4/7 |
550,000 | 27th | – | replace 1 encounter attack power | 9 | 8 | 2/4*/4/7 |
675,000 | 28th | +1 to two | gain 1 talent | 9 | 9 | 2/4/4/7 |
825,000 | 29th | – | replace 1 daily attack power | 9 | 9 | 2/4/4*/7 |
1,000,000 | 30th | – | epic destiny feature; gain 1 feat; gain 1 talent | 10 | 10 | 2/4/4*/7 |
Feats
Toughness
Benefit: When you take this feat, you gain additional hit points. You gain an additional 5 hit points at each tier of play (at 1st, 11th, and 21st level). Additionally, increase your number of healing surges by two.
Underfoot
Heroic Tier: You can shift 1 square as a minor action provided you begin and end the movement adjacent to two enemies two or more sizes larger than you.
Paragon Tier: You can move through the space of a creature two or more sizes larger than you without provoking opportunity attacks from that creature. You don't provoke when you leave an adjacent square to enter the target creature's space, or when you leave the target creature's space to enter an adjacent square. You still provoke attacks from other creatures. You can't end your move in another creature's space.