Difference between revisions of "4e:Math Fixes"
Jump to navigation
Jump to search
Fuego Fish (talk | contribs) (Created page with "== Inherent Bonuses == Instead of gaining bonuses to attack and defense values through magic items, all characters gain these set bonuses at the following levels. {| style="...") |
Fuego Fish (talk | contribs) |
||
Line 140: | Line 140: | ||
== Monster Formula == | == Monster Formula == | ||
+ | '''AC:''' 14 + 1/level<br> | ||
+ | '''Other Defenses:''' 12 + 1/level | ||
+ | |||
+ | '''Hit Points:''' | ||
+ | :: ''artillery'' role: 21 + 6/level (-2 AC) | ||
+ | :: ''brute'' role: 26 + 10/level (-2 AC) | ||
+ | :: ''controller'' role: 24 + 8/level | ||
+ | :: ''lurker'' role: 21 + 6/level | ||
+ | :: ''skirmisher'' role: 24 + 8/level | ||
+ | :: ''soldier'' role: 24 + 8/level (+2 AC) | ||
+ | :''elite'' type: 2x HP | ||
+ | :''solo'' type: 4x HP | ||
+ | |||
+ | '''Attack Bonus:''' 5 + 1/level<br> | ||
+ | '''Average Damage:''' 8 + 1/level | ||
+ | :: ''encounter'' attacks get +25-50% damage | ||
+ | :: multiple target attacks get -25% damage | ||
+ | :: ''brute'' role monsters get +25% damage | ||
+ | :: ''minion'' type monsters get -50% damage | ||
[[Category:4e House Rules|Math Fixes]] | [[Category:4e House Rules|Math Fixes]] |
Revision as of 20:00, 22 June 2019
Inherent Bonuses
Instead of gaining bonuses to attack and defense values through magic items, all characters gain these set bonuses at the following levels.
Character Level |
Attack | Damage | AC | Fort. | Reflex | Will |
2 | +1 | +1 | - | - | - | - |
4 | - | - | +1 | +1 | +1 | +1 |
7 | +1 | +1 | - | - | - | - |
9 | - | - | +1 | +1 | +1 | +1 |
12 | +1 | +1 | - | - | - | - |
14 | - | - | +1 | +1 | +1 | +1 |
17 | +1 | +1 | - | - | - | - |
19 | - | - | +1 | +1 | +1 | +1 |
22 | +1 | +1 | - | - | - | - |
24 | - | - | +1 | +1 | +1 | +1 |
27 | +1 | +1 | - | - | - | - |
29 | - | - | +1 | +1 | +1 | +1 |
Allow the players the following free feat at level 1:
- Melee Training: Choose an ability other than Strength. When you make a melee basic attack using a weapon you are proficient with, you can use that ability instead of Strength for the attack roll and the damage roll.
Monster Formula
AC: 14 + 1/level
Other Defenses: 12 + 1/level
Hit Points:
- artillery role: 21 + 6/level (-2 AC)
- brute role: 26 + 10/level (-2 AC)
- controller role: 24 + 8/level
- lurker role: 21 + 6/level
- skirmisher role: 24 + 8/level
- soldier role: 24 + 8/level (+2 AC)
- elite type: 2x HP
- solo type: 4x HP
Attack Bonus: 5 + 1/level
Average Damage: 8 + 1/level
- encounter attacks get +25-50% damage
- multiple target attacks get -25% damage
- brute role monsters get +25% damage
- minion type monsters get -50% damage