User:Fuego Fish: Difference between revisions
Jump to navigation
Jump to search
Fuego Fish (talk | contribs) No edit summary |
Fuego Fish (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Grid Key| | ||
{{Grid Key Section|#455927||Brambleweed patch. Difficult terrain. Any creature in this square of size Small or below has concealment.}} | |||
{{Grid Key Section|#90A660||Meadow grass.}} | |||
{{Grid Key Section|#90A660|T|Tree. Provides cover to any creature in this square.}} | |||
{{Grid Key Section|#59402A||Muddy track. Any creature in this square taking forced movement moves an additional 1 square.}} | |||
}} | }} | ||
{{Grid Row| | |||
{{Grid Square|#90A660|}} | |||
{{Grid Square|#90A660|}} | |||
{{Grid Square|#455927|}} | |||
{{Grid Square|#455927|}} | |||
{{Grid Square|#455927|}} | |||
{{Grid Square|#90A660|}} | |||
|}} | |||
{{Grid Row| | |||
{{Grid Square|#90A660|}} | |||
{{Grid Square|#90A660|T}} | |||
{{Grid Square|#455927|}} | |||
{{Grid Square|#455927|}} | |||
{{Grid Square|#90A660|}} | |||
{{Grid Square|#90A660|}} | |||
|}} | |||
{{Grid Row| | |||
{{Grid Square|#90A660|}} | |||
{{Grid Square|#455927|}} | |||
{{Grid Square|#455927|}} | |||
{{Grid Square|#90A660|}} | |||
{{Grid Square|#90A660|}} | |||
{{Grid Square|#90A660|T}} | |||
|}} | |||
{{Grid Row| | |||
{{Grid Square|#90A660|}} | |||
{{Grid Square|#90A660|}} | |||
{{Grid Square|#455927|}} | |||
{{Grid Square|#59402A|}} | |||
{{Grid Square|#59402A|}} | |||
{{Grid Square|#59402A|}} | |||
|}} | |||
{{Grid Row| | |||
{{Grid Square|#59402A|}} | |||
{{Grid Square|#59402A|}} | |||
{{Grid Square|#59402A|}} | |||
{{Grid Square|#59402A|}} | |||
{{Grid Square|#59402A|}} | |||
{{Grid Square|#59402A|}} | |||
|}} | |||
{{Grid Row| | |||
{{Grid Square|#59402A|}} | |||
{{Grid Square|#59402A|}} | |||
{{Grid Square|#59402A|}} | |||
{{Grid Square|#90A660|T}} | |||
{{Grid Square|#90A660|}} | |||
{{Grid Square|#90A660|}} | |||
|}} | |||
{{Grid Row| | |||
{{Grid Square|#455927|}} | |||
{{Grid Square|#455927|}} | |||
{{Grid Square|#455927|}} | |||
{{Grid Square|#90A660|}} | |||
{{Grid Square|#90A660|}} | |||
{{Grid Square|#455927|}} | |||
|}} | |||
{{Grid Row| | |||
{{Grid Square|#455927|}} | |||
{{Grid Square|#455927|}} | |||
{{Grid Square|#455927|}} | |||
{{Grid Square|#90A660|}} | |||
{{Grid Square|#455927|}} | |||
{{Grid Square|#455927|}} | |||
|last row}} |
Revision as of 09:41, 20 June 2019
Key | ||
|
Brambleweed patch. Difficult terrain. Any creature in this square of size Small or below has concealment. | |
|
Meadow grass. | |
|
Tree. Provides cover to any creature in this square. | |
|
Muddy track. Any creature in this square taking forced movement moves an additional 1 square. |
T |
T |
T |