Icons:Timeline (CCU): Difference between revisions
Jump to navigation
Jump to search
Fuego Fish (talk | contribs) No edit summary |
Fuego Fish (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
{{Icons/Event | |||
| Event Name = The Man from Tomorrow | |||
| Event Size = 6 issue crossover | |||
| Description = | |||
}} | |||
== Era 2: Worlds in Conflict == | == Era 2: Worlds in Conflict == | ||
:'''Begins:''' 1936 | :'''Begins:''' 1936 | ||
== Era 3: The Atomic Age == | == Era 3: The Atomic Age == | ||
:'''Begins:''' 1950 | :'''Begins:''' 1950 | ||
{{Icons/Event | |||
| Event Name = 20,000 Leagues Under the Stars | |||
= | | Event Size = | ||
| Description = | |||
}} | |||
== Era 4: Generation Next == | == Era 4: Generation Next == | ||
:'''Begins:''' 1984 | :'''Begins:''' 1984 | ||
== Era 5: The Here & Now == | == Era 5: The Here & Now == | ||
:'''Begins:''' 2010 | :'''Begins:''' 2010 | ||
[[Category:Capstone Comics Universe|Timeline]] | [[Category:Capstone Comics Universe|Timeline]] |
Latest revision as of 22:26, 24 December 2019
| ||
|
The timeline of the CCU is divided into Eras, based on the world-changing crisis crossover events that have had long-lasting repercussions.
Era 1: The Dawn of Heroism
- Begins: 1921
| ||
|
Era 2: Worlds in Conflict
- Begins: 1936
Era 3: The Atomic Age
- Begins: 1950
| |
|
Era 4: Generation Next
- Begins: 1984
Era 5: The Here & Now
- Begins: 2010