Template:4e/Armor Table: Difference between revisions

From Trad Games Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 1: Line 1:
{| class="fourth sortable" style="padding:0px; border-spacing:0; width: 760px"
{| class="fourth sortable" style="padding:0px; border-spacing:0; width: 760px"
|- style="{{4e/{{{background|PHB}}}}}; color: #ffffff"
|- style="{{4e/{{{background|PHB}}}}}; color: #ffffff"
! style="padding-left: 3px" | ''{{{1|Armour Type}}}''
! data-sort-type="text" style="padding-left: 3px" | ''{{{1|Armour Type}}}''
! style="text-align:center" | {{{2|Armor}}} Bonus
! data-sort-type="number" style="text-align:center" | {{{2|Armor}}} Bonus
! style="text-align:center" | Minimum<br>Enhancement Bonus
! data-sort-type="number" style="text-align:center" | Minimum<br>Enhancement Bonus
! style="text-align:center" | Check
! data-sort-type="number" style="text-align:center" | Check
! style="text-align:center" | Speed
! data-sort-type="number" style="text-align:center" | Speed
! style="text-align:center" | Price (gp)
! data-sort-type="currency" style="text-align:center" | Price (gp)
! style="text-align:center" | Weight
! data-sort-type="number" style="text-align:center" | Weight
{{{2|
{{{2|
{{4e/Armor Table Row|Leather armor|+2|-|-|-|25|15lb.}}
{{4e/Armor Table Row|Leather armor|+2|-|-|-|25|15lb.}}

Latest revision as of 13:43, 23 August 2021

Armour Type Armor Bonus Minimum
Enhancement Bonus
Check Speed Price (gp) Weight
Leather armor +2 - - - 25 15lb.
Feyleather armor +3 +4 - - special 15lb.
{{4e/Armor Table|Armor Type|Armor|
{{4e/Armor Table Row|Leather armor|+2|-|-|-|25|15lb.}}
{{4e/Armor Table Row|Feyleather armor|+3|+4|-|-|special|15lb.}}
}}

Change Armor Type to the name of a specific armor (ie, Scale Armor (Heavy) or Leather Armor (Light)).

Change Armor to Shield to make it say "Shield Bonus".