Difference between revisions of "Template:4e/Weapon Table Row"

From Trad Games Wiki
Jump to navigation Jump to search
 
Line 1: Line 1:
 
<noinclude>{| style="padding:0px; border-spacing:0; width: 760px"
 
<noinclude>{| style="padding:0px; border-spacing:0; width: 760px"
 
</noinclude>|-
 
</noinclude>|-
| style="padding-left: 3px" | {{{2|Club}}}
+
| style="padding-left: 3px" | {{{1|Club}}}
| style="text-align:center" | {{{3|+2}}}
+
| style="text-align:center" | {{{2|+2}}}
| style="text-align:center" | {{{4|1d6}}}
+
| style="text-align:center" | {{{3|1d6}}}
| style="text-align:center" | {{{5|-}}}
+
| style="text-align:center" | {{{4|-}}}
| style="text-align:center" | {{{6|1gp}}}
+
| style="text-align:center" | {{{5|1gp}}}
| style="text-align:center" | {{{7|3lb.}}}
+
| style="text-align:center" | {{{6|3lb.}}}
| {{{8|Mace}}}
+
| {{{7|Mace}}}
| {{{9|-}}}
+
| {{{8|-}}}
 
<noinclude>|}
 
<noinclude>|}
 
[[Category:4e Sub-Templates|Weapon Table Row]]</noinclude>
 
[[Category:4e Sub-Templates|Weapon Table Row]]</noinclude>

Latest revision as of 13:23, 23 August 2021

Club +2 1d6 - 1gp 3lb. Mace -