Difference between revisions of "4e:Behemoth"
Fuego Fish (talk | contribs) (→Whiptail Behemoth) |
Fuego Fish (talk | contribs) (→Whiptail Behemoth) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Behemoths were among the first creatures to roam the world. The earth trembles under their heavy steps, and sunshine dims as their leathery winged shapes pass across the sky. | |
+ | |||
+ | At the head of an advancing army, a massive beast towers on legs the size of ancient tree trunks. Opening its mouth, the behemoth releases a terrible bellow as it thunders ahead. Its handlers' whips and spears harry the brute along. Its huge feet leave bloody tracks through trails of broken bodies. | ||
+ | |||
+ | Troglodytes and hobgoblins use behemoths as war machines and beasts of burden. The ranks of behemoth hunters have swelled as prices for the beasts have climbed. Armies across the world clamor for their own behemoths, and these once rare creatures now appear in conflicts far from their nesting grounds. | ||
+ | |||
+ | == Bloodspike Behemoth == | ||
+ | These ill-tempered behemoths can be trained to pull heavy carts and siege engines, but even domesticated specimens can be difficult to control. | ||
+ | == Macetail Behemoth == | ||
+ | Wild macetail behemoths aggressively defend their territory, but macetail hatchlings can be domesticated for use as pack animals. | ||
+ | |||
+ | {{4e/Monster| | ||
+ | name = Macetail Behemoth| | ||
+ | level = 7| | ||
+ | role = Soldier| | ||
+ | size = Large| | ||
+ | origin = natural| | ||
+ | type = beast| | ||
+ | brackets = (mount, reptile)| | ||
+ | XP = 300| | ||
+ | init = +8| | ||
+ | perception = +5| | ||
+ | vision = | | ||
+ | HP = 82| | ||
+ | bloodied = 41| | ||
+ | AC = 23| | ||
+ | fort = 23| | ||
+ | reflex = 18| | ||
+ | will = 18| | ||
+ | speed = 5| | ||
+ | attacks = | ||
+ | {{4e/MMHeader|Standard Actions}} | ||
+ | {{4e/MMAttack| | ||
+ | range = Basic Melee| | ||
+ | name = Tail Bludgeon| | ||
+ | keywords = | | ||
+ | frequency = At-Will| | ||
+ | details = ''Attack:'' Reach 2 (one creature); +14 vs. AC.<br>''Hit:'' 1d10 + 6 damage, and the target is marked until the end of the macetail's next turn.| | ||
+ | }} | ||
+ | {{4e/MMAttack| | ||
+ | range = Close| | ||
+ | name = Tail Sweep| | ||
+ | keywords = | | ||
+ | frequency = Recharge| | ||
+ | recharge = {{d6:4}}{{d6:5}}{{d6:6}}| | ||
+ | details = ''Attack:'' Close burst 1 (creatures in blast); +12 vs. Reflex.<br>''Hit:'' 1d10 + 6 damage, and the target is knocked prone if it is Medium size or smaller.| | ||
+ | }}| | ||
+ | align = unaligned| | ||
+ | languages = -| | ||
+ | skills = | | ||
+ | str = 22 (+9)| | ||
+ | dex = 16 (+6)| | ||
+ | wis = 14 (+5)| | ||
+ | con = 18 (+7)| | ||
+ | int = 2 (-1)| | ||
+ | cha = 6 (+1)| | ||
+ | equipment = |}} | ||
+ | |||
+ | == Razorclaw Behemoth == | ||
== Skinwing Behemoth == | == Skinwing Behemoth == | ||
Line 63: | Line 121: | ||
frequency = Recharge| | frequency = Recharge| | ||
recharge = {{D6:5}}{{D6:6}}| | recharge = {{D6:5}}{{D6:6}}| | ||
− | details = '' | + | details = ''Requirement:'' The skinwing must be flying.<br>''Effect:'' The skinwing uses flyby attack, and if the attack hits, the skinwing grabs the target of the attack.| |
}} | }} | ||
| | | | ||
Line 75: | Line 133: | ||
int = 2 (-1)| | int = 2 (-1)| | ||
cha = 6 (+1)| | cha = 6 (+1)| | ||
+ | equipment = |}} | ||
+ | === In combat === | ||
+ | A skinwing behemoth circles on the fringes of a battle, swooping down on the flanks of an enemy force. A skinwing's bite shreds leather and flesh alike. A skinwing uses its claws to seize an enemy and lift it into the sky before dropping the hapless creature in front of the feet of its behemoth allies. Although a skinwing glides with great agility, it is awkward and slow while earthbound. If a skinwing crashes or is forced to land, it does everything in its power to return to the sky, even if doing so means abandoning its rider. | ||
+ | |||
+ | == Spirehorn Behemoth == | ||
+ | Barbarian chieftains and hobgoblin warmasters yearn to master their own spirehorn behemoths. Dozens of trackers and warriors are lost in vain pursuit of adult spirehorns, which are rumored to be the fiercest behemoths when properly trained. Crafty leaders send thieves among the spirehorns' enormous nests to steal eggs, so they can rear the behemoths from the shell. | ||
+ | |||
+ | {{4e/Monster| | ||
+ | name = Spirehorn Behemoth| | ||
+ | level = 9| | ||
+ | role = Elite Brute| | ||
+ | size = Huge| | ||
+ | origin = natural| | ||
+ | type = beast| | ||
+ | brackets = (mount, reptile)| | ||
+ | XP = 800| | ||
+ | init = +6| | ||
+ | perception = +7| | ||
+ | vision = | | ||
+ | HP = 234| | ||
+ | bloodied = 117| | ||
+ | AC = 21| | ||
+ | fort = 23| | ||
+ | reflex = 19| | ||
+ | will = 21| | ||
+ | speed = 6| | ||
+ | attacks = | ||
+ | {{4e/MMextra|light|Saving Throws|+2; '''Action Points''' 1}} | ||
+ | {{4e/MMHeader|Traits}} | ||
+ | {{4e/MMAttack| | ||
+ | range = | | ||
+ | name = Beastmaster| | ||
+ | keywords = mount| | ||
+ | frequency = | | ||
+ | details = While the behemoth has a friendly rider of 9th level or higher mounted on it, the rider gains a +1 bonus to AC and Reflex.| | ||
+ | }} | ||
+ | {{4e/MMHeader|Standard Actions}} | ||
+ | {{4e/MMAttack| | ||
+ | range = Basic Melee| | ||
+ | name = Gore| | ||
+ | keywords = | | ||
+ | frequency = At-Will| | ||
+ | details = ''Attack:'' Melee 1 (one creature); +14 vs. AC.<br>''Hit:'' 3d10 + 5 damage.| | ||
+ | }} | ||
+ | {{4e/MMAttack| | ||
+ | range = Melee| | ||
+ | name = Double Attack| | ||
+ | keywords = | | ||
+ | frequency = At-Will| | ||
+ | details = ''Effect:'' The spirehorn uses ''gore'' twice.| | ||
+ | }} | ||
+ | {{4e/MMAttack| | ||
+ | range = Melee| | ||
+ | name = Trample| | ||
+ | keywords = | | ||
+ | frequency = At-Will| | ||
+ | details = ''Effect:'' The sprehorn shifts twice its speed and can enter enemies' spaces during the move. Each time the spirehorn enters an enemy's space for the first time during the move, it can use ''gore'' against that enemy.| | ||
+ | }}| | ||
+ | align = unaligned| | ||
+ | languages = -| | ||
+ | skills = | | ||
+ | str = 20 (+9)| | ||
+ | dex = 14 (+6)| | ||
+ | wis = 16 (+7)| | ||
+ | con = 17 (+7)| | ||
+ | int = 4 (+1)| | ||
+ | cha = 9 (+3)| | ||
equipment = |}} | equipment = |}} | ||
Line 107: | Line 232: | ||
range = | | range = | | ||
name = High Vantage| | name = High Vantage| | ||
− | + | keywords = mount| | |
− | details = | + | frequency = | |
+ | details = While the behemoth has a friendly rider of 18th level or higher mounted on it, the rider gains a +2 bonus to AC and Reflex. The rider also gains a +2 bonus to ranged attack rolls.| | ||
}} | }} | ||
{{4e/MMAttack| | {{4e/MMAttack| | ||
range = | | range = | | ||
name = Unstoppable| | name = Unstoppable| | ||
− | + | keywords = | | |
+ | frequency = | | ||
details = The whiptail behemoth ignores difficult terrain.| | details = The whiptail behemoth ignores difficult terrain.| | ||
}} | }} | ||
Line 149: | Line 276: | ||
cha = 8 (+8)| | cha = 8 (+8)| | ||
equipment = |}} | equipment = |}} | ||
+ | === In combat === | ||
+ | A whiptail behemoth's is a living siege engine, one of the largest natural creatures to exist. Any army that can field one of these behemoths will typically use it to breach walls or bypass defenses. Many go so far as to festoon it with platforms, allowing spears and arrows to rain down from on high as the whiptail lumbers destructively across the battlefield. | ||
[[Category:4e Monsters|Behemoth]] | [[Category:4e Monsters|Behemoth]] |
Latest revision as of 17:51, 25 August 2021
Behemoths were among the first creatures to roam the world. The earth trembles under their heavy steps, and sunshine dims as their leathery winged shapes pass across the sky.
At the head of an advancing army, a massive beast towers on legs the size of ancient tree trunks. Opening its mouth, the behemoth releases a terrible bellow as it thunders ahead. Its handlers' whips and spears harry the brute along. Its huge feet leave bloody tracks through trails of broken bodies.
Troglodytes and hobgoblins use behemoths as war machines and beasts of burden. The ranks of behemoth hunters have swelled as prices for the beasts have climbed. Armies across the world clamor for their own behemoths, and these once rare creatures now appear in conflicts far from their nesting grounds.
Contents
Bloodspike Behemoth
These ill-tempered behemoths can be trained to pull heavy carts and siege engines, but even domesticated specimens can be difficult to control.
Macetail Behemoth
Wild macetail behemoths aggressively defend their territory, but macetail hatchlings can be domesticated for use as pack animals.
Macetail Behemoth | Level 7 Soldier | ||
Large natural beast (mount, reptile) | XP 300 |
Razorclaw Behemoth
Skinwing Behemoth
Skinwing behemoths nest in craggy mountains and high cliffs. Thieves steal skinwing eggs or hatchlings to sell to armies and mercenaries seeking an aerial advantage. Skinwings are vicious, however, and careless nest robbers have lost more than their livelihood when a hatchling's parents have returned to find the thieves.
A skinwing behemoth is very clumsy on land, so will prefer to stay in the air and swoop back and forth at its targets. If tamed, its rider may be wielding spears or harpoons so as to attack from a distance.
Skinwing Behemoth | Level 7 Skirmisher | ||
Large natural beast (mount, reptile) | XP 300 |
In combat
A skinwing behemoth circles on the fringes of a battle, swooping down on the flanks of an enemy force. A skinwing's bite shreds leather and flesh alike. A skinwing uses its claws to seize an enemy and lift it into the sky before dropping the hapless creature in front of the feet of its behemoth allies. Although a skinwing glides with great agility, it is awkward and slow while earthbound. If a skinwing crashes or is forced to land, it does everything in its power to return to the sky, even if doing so means abandoning its rider.
Spirehorn Behemoth
Barbarian chieftains and hobgoblin warmasters yearn to master their own spirehorn behemoths. Dozens of trackers and warriors are lost in vain pursuit of adult spirehorns, which are rumored to be the fiercest behemoths when properly trained. Crafty leaders send thieves among the spirehorns' enormous nests to steal eggs, so they can rear the behemoths from the shell.
Spirehorn Behemoth | Level 9 Elite Brute | ||
Huge natural beast (mount, reptile) | XP 800 |
Whiptail Behemoth
The biggest of all behemoths, sporting a tremendously long neck and tail, the whiptail behemoth is something of a peaceful grazer most of the time. But when threatened it is frighteningly dangerous, capable of crushing smaller creatures under its feet.
When under threat, the whiptail behemoth will use its slam on anything within range. If pushed or panicked, it will use its trample to simultaneously move away from the threat and crush it into the ground.
Whiptail Behemoth | Level 18 Brute | ||
Gargantuan natural beast (mount, reptile) | XP 5,000 |