Difference between revisions of "4e:Ghul"
Fuego Fish (talk | contribs) |
Fuego Fish (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == Ancient Ghul == | ||
+ | An ancient ghul may appear infirm, but the spindly limbs hide a powerful grip that allows it to quietly choke the life from its prey. | ||
+ | {{4e/Monster | ||
+ | | name = Ancient Ghul | ||
+ | | level = 7 | ||
+ | | role = Elite Lurker | ||
+ | | size = Medium | ||
+ | | origin = natural | ||
+ | | type = humanoid | ||
+ | | brackets = (undead) | ||
+ | | XP = 600 | ||
+ | | init = +8 | ||
+ | | perception = +10 | ||
+ | | vision = Darkvision | ||
+ | | HP = 124 | ||
+ | | bloodied = 62 | ||
+ | | AC = 21 | ||
+ | | fort = 21 | ||
+ | | reflex = 17 | ||
+ | | will = 19 | ||
+ | | extra = | ||
+ | {{4e/MMextra|light|Immune|disease, poison; '''Resist''' 10 necrotic; '''Vulnerable''' 5 radiant}} | ||
+ | | speed = 5, climb 3 | ||
+ | | attacks = | ||
+ | {{4e/MMHeader|Traits}} | ||
+ | {{4e/MMAttack | ||
+ | | range = | ||
+ | | name = Crushing Embrace | ||
+ | | keywords = | ||
+ | | frequency = | ||
+ | | details = Creatures grabbed by the ancient ghul take 1d8 damage at the start of their turn.}} | ||
+ | {{4e/MMHeader|Standard Actions}} | ||
+ | {{4e/MMAttack | ||
+ | | range = Basic Melee | ||
+ | | name = Grasping Claw | ||
+ | | keywords = | ||
+ | | frequency = At-Will | ||
+ | | details = ''Attack:'' Melee 1 (one creature); +12 vs. AC<br>''Hit:'' 2d6 + 7 necrotic damage and the target is grabbed.}} | ||
+ | | align = Evil | ||
+ | | languages = — | ||
+ | | skills = | ||
+ | | str = 20 (+8) | ||
+ | | dex = 12 (+4) | ||
+ | | con = 22 (+9) | ||
+ | | int = 14 (+5) | ||
+ | | wis = 16 (+6) | ||
+ | | cha = 15 (+6) | ||
+ | | equipment = | ||
+ | }} | ||
+ | |||
+ | == Ghul Mother == | ||
+ | The ghul mother is an ancient and bloated ghul that has feasted heavily on corpses over the long centuries. Mercifully it is incapable of reproducing, but is still treated with deference by its smaller kin and offered the first choice in dead flesh. | ||
+ | |||
+ | {{4e/Monster | ||
+ | | name = Ghul Mother | ||
+ | | level = 9 | ||
+ | | role = Elite Controller (Leader) | ||
+ | | size = Large | ||
+ | | origin = natural | ||
+ | | type = humanoid | ||
+ | | brackets = (undead) | ||
+ | | XP = 800 | ||
+ | | init = +6 | ||
+ | | perception = +10 | ||
+ | | vision = Darkvision | ||
+ | | HP = 185 | ||
+ | | bloodied = 92 | ||
+ | | AC = 23 | ||
+ | | fort = 23 | ||
+ | | reflex = 20 | ||
+ | | will = 20 | ||
+ | | extra = | ||
+ | {{4e/MMextra|light|Immune|disease, poison; '''Resist''' 10 necrotic; '''Vulnerable''' 5 radiant}} | ||
+ | | speed = 6, climb 5 | ||
+ | | attacks = | ||
+ | {{4e/MMHeader|Traits}} | ||
+ | {{4e/MMAttack | ||
+ | | range = Aura | ||
+ | | name = Terrifying Presence | ||
+ | | keywords = | ||
+ | | frequency = Aura 5 | ||
+ | | details = Enemies within the aura take a -2 penalty to Will.}} | ||
+ | | align = Evil | ||
+ | | languages = — | ||
+ | | skills = | ||
+ | | str = 17 (+8) | ||
+ | | dex = 14 (+6) | ||
+ | | con = 18 (+8) | ||
+ | | int = 12 (+5) | ||
+ | | wis = 15 (+7) | ||
+ | | cha = 13 (+6) | ||
+ | | equipment = | ||
+ | }} | ||
+ | |||
+ | == Ravening Ghul == | ||
+ | Larger and more aggressive than other ghuls, the ravening ghul is a dangerous foe to face. Often considered the leader of the pack, its size and strength allow it to knock down prey for other ghuls to swarm over. | ||
+ | |||
+ | {{4e/Monster | ||
+ | | name = Ravening Ghul | ||
+ | | level = 5 | ||
+ | | role = Elite Brute | ||
+ | | size = Large | ||
+ | | origin = natural | ||
+ | | type = humanoid | ||
+ | | brackets = (undead) | ||
+ | | XP = 400 | ||
+ | | init = +5 | ||
+ | | perception = +4 | ||
+ | | vision = Darkvision | ||
+ | | HP = 150 | ||
+ | | bloodied = 75 | ||
+ | | AC = 17 | ||
+ | | fort = 19 | ||
+ | | reflex = 18 | ||
+ | | will = 15 | ||
+ | | extra = | ||
+ | {{4e/MMextra|light|Immune|disease, poison; '''Resist''' 10 necrotic; '''Vulnerable''' 5 radiant}} | ||
+ | | speed = 7, climb 7 | ||
+ | | attacks = | ||
+ | | align = Evil | ||
+ | | languages = — | ||
+ | | skills = | ||
+ | | str = 22 (+8) | ||
+ | | dex = 16 (+5) | ||
+ | | con = 20 (+7) | ||
+ | | int = 8 (+1) | ||
+ | | wis = 13 (+4) | ||
+ | | cha = 14 (+4) | ||
+ | | equipment = | ||
+ | }} | ||
== Skulking Ghul == | == Skulking Ghul == | ||
− | The skulking ghul is a lesser ghul that prefers to stay away from the light, picking off its chosen prey under the cover of darkness. | + | The skulking ghul is a lesser ghul that prefers to stay away from the light, picking off its chosen prey under the cover of darkness and dragging it back to its lair. |
{{4e/Monster | {{4e/Monster | ||
Line 24: | Line 154: | ||
| extra = | | extra = | ||
{{4e/MMextra|light|Immune|disease, poison; '''Resist''' 10 necrotic; '''Vulnerable''' 5 radiant}} | {{4e/MMextra|light|Immune|disease, poison; '''Resist''' 10 necrotic; '''Vulnerable''' 5 radiant}} | ||
− | | speed = 7, climb | + | | speed = 7, climb 6 |
| attacks = | | attacks = | ||
{{4e/MMHeader|Traits}} | {{4e/MMHeader|Traits}} | ||
Line 46: | Line 176: | ||
| frequency = At-Will | | frequency = At-Will | ||
| details = ''Attack:'' Melee 1 (one creature grabbed by the skulking ghul); +8 vs. Fortitude<br>''Hit:'' 1d8 + 3 necrotic damage.}} | | details = ''Attack:'' Melee 1 (one creature grabbed by the skulking ghul); +8 vs. Fortitude<br>''Hit:'' 1d8 + 3 necrotic damage.}} | ||
+ | {{4e/MMHeader|Minor Actions}} | ||
+ | {{4e/MMAttack | ||
+ | | range = | ||
+ | | name = Drag | ||
+ | | keywords = | ||
+ | | frequency = At-Will | ||
+ | | details = ''Requirement:'' The skulking ghul must have a creature grabbed<br>''Effect:'' The skulking ghul shifts 2 squares, and the grabbed creature slides along with it, remaining in the same space relative to the ghul.}} | ||
| align = Evil | | align = Evil | ||
| languages = — | | languages = — | ||
Line 57: | Line 194: | ||
| equipment = | | equipment = | ||
}} | }} | ||
+ | |||
+ | == Starveling Ghul == | ||
+ | Half-mad with hunger for the flesh of the dead, the starveling ghul is often underestimated. | ||
+ | |||
+ | {{4e/Monster | ||
+ | | name = Starveling Ghul | ||
+ | | level = 3 | ||
+ | | role = Minion | ||
+ | | size = Medium | ||
+ | | origin = natural | ||
+ | | type = humanoid | ||
+ | | brackets = (undead) | ||
+ | | XP = 38 | ||
+ | | init = +2 | ||
+ | | perception = +4 | ||
+ | | vision = Darkvision | ||
+ | | HP = 1 | ||
+ | | bloodied = | ||
+ | | AC = 17 | ||
+ | | fort = 14 | ||
+ | | reflex = 14 | ||
+ | | will = 13 | ||
+ | | extra = | ||
+ | {{4e/MMextra|light|Immune|disease, poison; '''Resist''' 10 necrotic; '''Vulnerable''' 5 radiant}} | ||
+ | | speed = 6, climb 4 | ||
+ | | attacks = | ||
+ | {{4e/MMHeader|Traits}} | ||
+ | {{4e/MMAttack | ||
+ | | range = | ||
+ | | name = Deep Hunger | ||
+ | | keywords = | ||
+ | | frequency = | ||
+ | | details = When the starveling ghul is adjacent to a bloodied enemy, it gains a +2 attack bonus.}} | ||
+ | {{4e/MMHeader|Standard Actions}} | ||
+ | {{4e/MMAttack | ||
+ | | range = Basic Melee | ||
+ | | name = Claw | ||
+ | | keywords = | ||
+ | | frequency = At-Will | ||
+ | | details = ''Attack:'' Melee 1 (one creature); +7 vs. AC<br>''Hit:'' 1d8 + 3 necrotic damage.}} | ||
+ | | align = Evil | ||
+ | | languages = — | ||
+ | | skills = Stealth +4 | ||
+ | | str = 15 (+4) | ||
+ | | dex = 11 (+2) | ||
+ | | con = 15 (+4) | ||
+ | | int = 7 (+0) | ||
+ | | wis = 11 (+2) | ||
+ | | cha = 8 (+0) | ||
+ | | equipment = | ||
+ | }} | ||
+ | [[Category:4e Monsters]][[Category:Golden Age]] |
Latest revision as of 14:55, 17 July 2020
Ancient Ghul
An ancient ghul may appear infirm, but the spindly limbs hide a powerful grip that allows it to quietly choke the life from its prey.
Ancient Ghul | Level 7 Elite Lurker | ||
Medium natural humanoid (undead) | XP 600 |
Ghul Mother
The ghul mother is an ancient and bloated ghul that has feasted heavily on corpses over the long centuries. Mercifully it is incapable of reproducing, but is still treated with deference by its smaller kin and offered the first choice in dead flesh.
Ghul Mother | Level 9 Elite Controller (Leader) | ||
Large natural humanoid (undead) | XP 800 |
Ravening Ghul
Larger and more aggressive than other ghuls, the ravening ghul is a dangerous foe to face. Often considered the leader of the pack, its size and strength allow it to knock down prey for other ghuls to swarm over.
Ravening Ghul | Level 5 Elite Brute | ||
Large natural humanoid (undead) | XP 400 |
HP: 150; Bloodied: 75 | Initiative: +5 | ||
AC 17; Fortitude 19, Reflex 18, Will: 15 | Perception: +4 | ||
Speed: 7, climb 7 | Darkvision | ||
Immune disease, poison; Resist 10 necrotic; Vulnerable 5 radiant
| |||
Str 22 (+8) | Dex 16 (+5) | Wis 13 (+4) | |
Con 20 (+7) | Int 8 (+1) | Cha 14 (+4) | |
Alignment Evil | Languages — |
Skulking Ghul
The skulking ghul is a lesser ghul that prefers to stay away from the light, picking off its chosen prey under the cover of darkness and dragging it back to its lair.
Skulking Ghul | Level 4 Lurker | ||
Medium natural humanoid (undead) |
Starveling Ghul
Half-mad with hunger for the flesh of the dead, the starveling ghul is often underestimated.
Starveling Ghul | Level 3 Minion | ||
Medium natural humanoid (undead) | XP 38 |