Template:4e/Vehicle: Difference between revisions
Jump to navigation
Jump to search
Fuego Fish (talk | contribs) m Fuego Fish moved page Template:Vehicle to Template:4e/Vehicle without leaving a redirect |
Fuego Fish (talk | contribs) No edit summary |
||
| Line 41: | Line 41: | ||
|}<noinclude> | |}<noinclude> | ||
<pre> | <pre> | ||
{{4e/Vehicle| | {{4e/Vehicle | ||
name = Airship| | | name = Airship | ||
size = Gargantuan| | | size = Gargantuan | ||
HP = 400| | | HP = 400 | ||
space = 4 squares by 8 squares| | | space = 4 squares by 8 squares | ||
cost = 85,000gp| | | cost = 85,000gp | ||
AC = 4| | | AC = 4 | ||
fort = 20| | | fort = 20 | ||
reflex = 2| | | reflex = 2 | ||
speed = 0, fly 12 (hover), overland flight 15| | | speed = 0, fly 12 (hover), overland flight 15 | ||
sections = {{4e/Vehicle Section| | | sections = {{4e/Vehicle Section | ||
title = Pilot| | | title = Pilot | ||
text = The pilot must stand at a control wheel, typically at the front of the topmost deck of the airship cabin. | | text = The pilot must stand at a control wheel, typically at the front of the topmost deck of the airship cabin.}} | ||
}} | |||
</pre> | </pre> | ||
<pre> | <pre> | ||
{{4e/Vehicle| | {{4e/Vehicle | ||
name = | | | name = | ||
size = | | | size = | ||
HP = | | | HP = | ||
space = x squares by y squares| | | space = x squares by y squares | ||
cost = gp| | | cost = 0 gp | ||
AC = | | | AC = | ||
fort = | | | fort = | ||
reflex = | | | reflex = | ||
speed = | | | speed = | ||
sections = {{4e/Vehicle Section| | | sections = {{4e/Vehicle Section | ||
title = | | | title = | ||
text = | | text = }} | ||
}} | |||
</pre> | </pre> | ||
Latest revision as of 14:38, 18 June 2019
| Airship | |||
| Gargantuan vehicle | |||
| HP: 400 | Space: 4 squares by 8 squares | Cost: 85,000gp | |
| AC: 4 | Fort: 20 | Reflex: 2 | |
| Speed: 0, fly 12 (hover), overland flight 15 | |||
| Pilot | |||
| The pilot must stand at a control wheel, typically at the front of the topmost deck of the airship cabin. | |||
| Crew | |||
| In addition to the pilot, an airship requires a crew of five, all of whom use a standard action each round to help control the vessel. Reduce the ship’s speed by 4 for each missing crew member. At fly speed 0, the ship is unable to travel and flies out of control. | |||
| Load | |||
| Thirty Medium creatures; twenty tons of cargo. | |||
| Out of Control | |||
| An out-of-control airship moves forward at half speed. Each round, it has a 50% chance of descending. It descends 5 squares for the first 10 rounds it is out of control. After 10 rounds, it descends 10 squares per round. An out-of-control airship that hits the ground after descending more than 20 squares is destroyed. | |||
| Decks | |||
| The airship’s cabin has four decks: an exterior observation platform, the topmost crew deck, a middle deck for passengers, and a lower cargo hold. | |||
| Fragile Propulsion | |||
| For every 50 damage the airship takes, its speed is reduced by 2 squares. At fly speed 0, the ship is unable to travel and floats out of control. | |||
{{4e/Vehicle
| name = Airship
| size = Gargantuan
| HP = 400
| space = 4 squares by 8 squares
| cost = 85,000gp
| AC = 4
| fort = 20
| reflex = 2
| speed = 0, fly 12 (hover), overland flight 15
| sections = {{4e/Vehicle Section
| title = Pilot
| text = The pilot must stand at a control wheel, typically at the front of the topmost deck of the airship cabin.}}
}}
{{4e/Vehicle
| name =
| size =
| HP =
| space = x squares by y squares
| cost = 0 gp
| AC =
| fort =
| reflex =
| speed =
| sections = {{4e/Vehicle Section
| title =
| text = }}
}}
Add more {{4e/Vehicle Section}} as needed.