Difference between revisions of "Template:4e/Vehicle"
Jump to navigation
Jump to search
Fuego Fish (talk | contribs) (Created page with "{| style="padding:0px; border-spacing:0; width: 480px" |- style="background: #4d5b2d; color: #ffffff" | colspan=4 | '''{{{name|Airship}}}''' |- style="background: #4d5b2d; col...") |
Fuego Fish (talk | contribs) |
||
Line 15: | Line 15: | ||
|- style="background: #d6d6c2" | |- style="background: #d6d6c2" | ||
| colspan=4 | '''Speed:''' {{{speed|0, fly 12 (hover), overland flight 15}}} | | colspan=4 | '''Speed:''' {{{speed|0, fly 12 (hover), overland flight 15}}} | ||
− | {{{sections|{{Vehicle Section| | + | {{{sections|{{4e/Vehicle Section| |
title = Pilot| | title = Pilot| | ||
text = The pilot must stand at a control wheel, typically at the front of the topmost deck of the airship cabin.| | text = The pilot must stand at a control wheel, typically at the front of the topmost deck of the airship cabin.| | ||
}} | }} | ||
− | {{Vehicle Section| | + | {{4e/Vehicle Section| |
title = Crew| | title = Crew| | ||
text = In addition to the pilot, an airship requires a crew of five, all of whom use a standard action each round to help control the vessel. Reduce the ship’s speed by 4 for each missing crew member. At fly speed 0, the ship is unable to travel and flies out of control.| | text = In addition to the pilot, an airship requires a crew of five, all of whom use a standard action each round to help control the vessel. Reduce the ship’s speed by 4 for each missing crew member. At fly speed 0, the ship is unable to travel and flies out of control.| | ||
}} | }} | ||
− | {{Vehicle Section| | + | {{4e/Vehicle Section| |
title = Load| | title = Load| | ||
text = Thirty Medium creatures; twenty tons of cargo.| | text = Thirty Medium creatures; twenty tons of cargo.| | ||
}} | }} | ||
− | {{Vehicle Section| | + | {{4e/Vehicle Section| |
title = Out of Control| | title = Out of Control| | ||
text = An out-of-control airship moves forward at half speed. Each round, it has a 50% chance of descending. It descends 5 squares for the first 10 rounds it is out of control. After 10 rounds, it descends 10 squares per round. An out-of-control airship that hits the ground after descending more than 20 squares is destroyed.| | text = An out-of-control airship moves forward at half speed. Each round, it has a 50% chance of descending. It descends 5 squares for the first 10 rounds it is out of control. After 10 rounds, it descends 10 squares per round. An out-of-control airship that hits the ground after descending more than 20 squares is destroyed.| | ||
}} | }} | ||
− | {{Vehicle Section| | + | {{4e/Vehicle Section| |
title = Decks| | title = Decks| | ||
text = The airship’s cabin has four decks: an exterior observation platform, the topmost crew deck, a middle deck for passengers, and a lower cargo hold.| | text = The airship’s cabin has four decks: an exterior observation platform, the topmost crew deck, a middle deck for passengers, and a lower cargo hold.| | ||
}} | }} | ||
− | {{Vehicle Section| | + | {{4e/Vehicle Section| |
title = Fragile Propulsion| | title = Fragile Propulsion| | ||
text = For every 50 damage the airship takes, its speed is reduced by 2 squares. At fly speed 0, the ship is unable to travel and floats out of control.|}}}}} | text = For every 50 damage the airship takes, its speed is reduced by 2 squares. At fly speed 0, the ship is unable to travel and floats out of control.|}}}}} | ||
Line 41: | Line 41: | ||
|}<noinclude> | |}<noinclude> | ||
<pre> | <pre> | ||
− | {{Vehicle| | + | {{4e/Vehicle| |
name = Airship| | name = Airship| | ||
size = Gargantuan| | size = Gargantuan| | ||
Line 51: | Line 51: | ||
reflex = 2| | reflex = 2| | ||
speed = 0, fly 12 (hover), overland flight 15| | speed = 0, fly 12 (hover), overland flight 15| | ||
− | sections = {{Vehicle Section| | + | sections = {{4e/Vehicle Section| |
title = Pilot| | title = Pilot| | ||
text = The pilot must stand at a control wheel, typically at the front of the topmost deck of the airship cabin.|}} | text = The pilot must stand at a control wheel, typically at the front of the topmost deck of the airship cabin.|}} | ||
Line 58: | Line 58: | ||
<pre> | <pre> | ||
− | {{Vehicle| | + | {{4e/Vehicle| |
name = | | name = | | ||
size = | | size = | | ||
HP = | | HP = | | ||
− | space = | + | space = x squares by y squares| |
cost = gp| | cost = gp| | ||
AC = | | AC = | | ||
Line 68: | Line 68: | ||
reflex = | | reflex = | | ||
speed = | | speed = | | ||
− | sections = {{Vehicle Section| | + | sections = {{4e/Vehicle Section| |
title = | | title = | | ||
text = |}} | text = |}} | ||
Line 74: | Line 74: | ||
</pre> | </pre> | ||
− | Add more '''<nowiki>{{Vehicle Section}}</nowiki>''' as needed. | + | Add more '''<nowiki>{{4e/Vehicle Section}}</nowiki>''' as needed. |
[[Category:4e Templates|Vehicle]] | [[Category:4e Templates|Vehicle]] | ||
</noinclude> | </noinclude> |
Revision as of 14:35, 18 June 2019
Airship | |||
Gargantuan vehicle | |||
HP: 400 | Space: 4 squares by 8 squares | Cost: 85,000gp | |
AC: 4 | Fort: 20 | Reflex: 2 | |
Speed: 0, fly 12 (hover), overland flight 15 | |||
Pilot | |||
The pilot must stand at a control wheel, typically at the front of the topmost deck of the airship cabin. | |||
Crew | |||
In addition to the pilot, an airship requires a crew of five, all of whom use a standard action each round to help control the vessel. Reduce the ship’s speed by 4 for each missing crew member. At fly speed 0, the ship is unable to travel and flies out of control. | |||
Load | |||
Thirty Medium creatures; twenty tons of cargo. | |||
Out of Control | |||
An out-of-control airship moves forward at half speed. Each round, it has a 50% chance of descending. It descends 5 squares for the first 10 rounds it is out of control. After 10 rounds, it descends 10 squares per round. An out-of-control airship that hits the ground after descending more than 20 squares is destroyed. | |||
Decks | |||
The airship’s cabin has four decks: an exterior observation platform, the topmost crew deck, a middle deck for passengers, and a lower cargo hold. | |||
Fragile Propulsion | |||
For every 50 damage the airship takes, its speed is reduced by 2 squares. At fly speed 0, the ship is unable to travel and floats out of control. |
{{4e/Vehicle| name = Airship| size = Gargantuan| HP = 400| space = 4 squares by 8 squares| cost = 85,000gp| AC = 4| fort = 20| reflex = 2| speed = 0, fly 12 (hover), overland flight 15| sections = {{4e/Vehicle Section| title = Pilot| text = The pilot must stand at a control wheel, typically at the front of the topmost deck of the airship cabin.|}} |}}
{{4e/Vehicle| name = | size = | HP = | space = x squares by y squares| cost = gp| AC = | fort = | reflex = | speed = | sections = {{4e/Vehicle Section| title = | text = |}} |}}
Add more {{4e/Vehicle Section}} as needed.