Template:4e/Feat Table: Difference between revisions

From Trad Games Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 1: Line 1:
{| class="fourth sortable mw-collapsible <includeonly>mw-collapsed</includeonly>" style="padding:0px; border-spacing:0; width: 100%"
{| class="fourth sortable mw-collapsible <includeonly>mw-collapsed</includeonly>" style="padding:0px; border-spacing:0; width: 100%"
|- style="{{4e/{{{background|PHB}}}}}; color: #ffffff"
|- style="{{4e/{{{background|PHB}}}}}; color: #ffffff"
! data-sort-type="text" style="padding-left: 3px; text-align:left; width: 20%" | Name
! data-sort-type="text" style="padding-left: 3px; text-align:left; width: 15%" | Name
! data-sort-type="text" style="text-align:left; width: 30%" | Prerequisites
! data-sort-type="text" style="text-align:left; width: 20%" | Prerequisites
! data-sort-type="text" style="text-align:left; width: 50%" | Benefit{{{1|
! data-sort-type="text" style="text-align:left; width: 65%" | Benefit{{{1|
{{4e/Feat Table Row|Action Surge|Human|+3 to attacks when you spend an action point.}}
{{4e/Feat Table Row|Action Surge|Human|+3 to attacks when you spend an action point.}}
{{4e/Feat Table Row|Alertness|-|No combat advantage when surprised, +2 to Perception.}}
{{4e/Feat Table Row|Alertness|-|No combat advantage when surprised, +2 to Perception.}}

Latest revision as of 14:18, 23 August 2021

Name Prerequisites Benefit
Action Surge Human +3 to attacks when you spend an action point.
Alertness - No combat advantage when surprised, +2 to Perception.
{{4e/Feat Table|
{{4e/Feat Table Row|Action Surge|Human|+3 to attacks when you spend an action point.}}
{{4e/Feat Table Row|Alertness|-|No combat advantage when surprised, +2 to Perception.}}
|}}