Difference between revisions of "Template:4e/Currency Table"

From Trad Games Wiki
Jump to navigation Jump to search
(Created page with "{| style="padding:0px; border-spacing:0; width: 760px" |- style="{{4e/{{{background|PHB}}}}}; color: #ffffff" | | colspan=5 style="text-align:right" | '''——————...")
 
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| style="padding:0px; border-spacing:0; width: 760px"
+
{| class="fourth" style="padding:0px; border-spacing:0; width: 760px"
 
|- style="{{4e/{{{background|PHB}}}}}; color: #ffffff"
 
|- style="{{4e/{{{background|PHB}}}}}; color: #ffffff"
 
|
 
|
Line 5: Line 5:
 
|
 
|
 
|- style="{{4e/{{{background|PHB}}}}}; color: #ffffff"
 
|- style="{{4e/{{{background|PHB}}}}}; color: #ffffff"
| style="padding-left: 3px; width: 25%" | '''Monetary Unit'''
+
! data-sort-type="text" style="padding-left: 3px; width: 25%" | Monetary Unit
| style="text-align:right" | '''cp'''
+
! data-sort-type="number" style="text-align:right" | {{{1|cp}}}
| style="text-align:right" | '''sp'''
+
! data-sort-type="number" style="text-align:right" | {{{2|sp}}}
| style="text-align:right" | '''gp'''
+
! data-sort-type="number" style="text-align:right" | {{{3|gp}}}
| style="text-align:right" | '''pp'''
+
! data-sort-type="number" style="text-align:right" | {{{4|pp}}}
| style="text-align:right" | '''ad'''
+
! data-sort-type="number" style="text-align:right" | {{{5|ad}}}
| style="text-align:right" | '''Weight'''
+
! data-sort-type="number" style="text-align:right" | Weight{{{6|
{{{1|
+
{{4e/Currency Table Row|Copper piece (cp)|1|1/10|1/100|1/10,000|1/1,000,000|1/50}}
{{4e/Currency Table Row|Dark}}
+
{{4e/Currency Table Row|Silver piece (sp)|10|1|1/10|1/1,000|1/100,000|1/50}}
{{4e/Currency Table Row|Light}}
+
{{4e/Currency Table Row|Gold piece (gp)|100|10|1|1/100|1/10,000|1/50}}
}}}
+
{{4e/Currency Table Row|Platinum piece (pp)|10,000|1,000|100|1|1/100|1/50}}
|}<noinclude>
+
{{4e/Currency Table Row|Astral diamond (ad)|1,000,000|100,000|10,000|100|1|1/500}}
<pre><nowiki>
+
}}}|}<noinclude>
{{4e/Currency Table|
+
<pre>
{{4e/Currency Table Row|Dark|Club|+2|1d6|-|1gp|3lb.|Mace|-}}
+
{{4e/Currency Table|cp|sp|gp|pp|ad|
{{4e/Currency Table Row|Light|Club|+2|1d6|-|1gp|3lb.|Mace|-}}
+
{{4e/Currency Table Row|Copper piece (cp)|1|1/10|1/100|1/10,000|1/1,000,000|1/50}}
 +
{{4e/Currency Table Row|Silver piece (sp)|10|1|1/10|1/1,000|1/100,000|1/50}}
 +
{{4e/Currency Table Row|Gold piece (gp)|100|10|1|1/100|1/10,000|1/50}}
 +
{{4e/Currency Table Row|Platinum piece (pp)|10,000|1,000|100|1|1/100|1/50}}
 +
{{4e/Currency Table Row|Astral diamond (ad)|1,000,000|100,000|10,000|100|1|1/500}}
 
|}}
 
|}}
</nowiki></pre>
+
</pre>
 
[[Category:4e Templates|Currency Table]]</noinclude>
 
[[Category:4e Templates|Currency Table]]</noinclude>

Latest revision as of 13:45, 23 August 2021

———————————— Exchange Value ————————————
Monetary Unit cp sp gp pp ad Weight
Copper piece (cp) 1 1/10 1/100 1/10,000 1/1,000,000 1/50 lb.
Silver piece (sp) 10 1 1/10 1/1,000 1/100,000 1/50 lb.
Gold piece (gp) 100 10 1 1/100 1/10,000 1/50 lb.
Platinum piece (pp) 10,000 1,000 100 1 1/100 1/50 lb.
Astral diamond (ad) 1,000,000 100,000 10,000 100 1 1/500 lb.
{{4e/Currency Table|cp|sp|gp|pp|ad|
{{4e/Currency Table Row|Copper piece (cp)|1|1/10|1/100|1/10,000|1/1,000,000|1/50}}
{{4e/Currency Table Row|Silver piece (sp)|10|1|1/10|1/1,000|1/100,000|1/50}}
{{4e/Currency Table Row|Gold piece (gp)|100|10|1|1/100|1/10,000|1/50}}
{{4e/Currency Table Row|Platinum piece (pp)|10,000|1,000|100|1|1/100|1/50}}
{{4e/Currency Table Row|Astral diamond (ad)|1,000,000|100,000|10,000|100|1|1/500}}
|}}