Template:4e/Weapon Table Row: Difference between revisions

From Trad Games Wiki
Jump to navigation Jump to search
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
|- style="{{{{{1|Dark}}}}}"
<noinclude>{| style="padding:0px; border-spacing:0; width: 760px"
| style="padding-left: 3px" | {{{2|Club}}}
</noinclude>|-
| style="text-align:center" | {{{3|+2}}}
| style="padding-left: 3px" | {{{1|Club}}}
| style="text-align:center" | {{{4|1d6}}}
| style="text-align:center" | {{{2|+2}}}
| style="text-align:center" | {{{5|-}}}
| style="text-align:center" | {{{3|1d6}}}
| style="text-align:center" | {{{6|1gp}}}
| style="text-align:center" | {{{4|-}}}
| style="text-align:center" | {{{7|3lb.}}}
| style="text-align:center" | {{{5|1gp}}}
| {{{8|Mace}}}
| style="text-align:center" | {{{6|3lb.}}}
| {{{9|-}}}
| {{{7|Mace}}}
|- style="background: #ffffff"
| {{{8|-}}}
| colspan=8 |<noinclude>
<noinclude>|}
[[Category:4e Sub-Templates|Weapon Table Row]]</noinclude>
[[Category:4e Sub-Templates|Weapon Table Row]]</noinclude>

Latest revision as of 13:23, 23 August 2021

Club +2 1d6 - 1gp 3lb. Mace -