User:Fuego Fish/Sandbox/Test: Difference between revisions
Jump to navigation
Jump to search
Fuego Fish (talk | contribs) Created page with "Nested nested" |
Fuego Fish (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="sortable" style="background-image: linear-gradient(#ffffff, #f6f6f6); border: 1px solid #a7d7f9; padding: 8px 14px 8px 14px; width: 100%; box-shadow: 3px 3px #AFBBC3; border-collapse: collapse; padding: 20px; color: #334;" | |||
|- style="background: #a7d7f9; text-align: left; text-transform: uppercase; color: #000; font-size: 110%" | |||
! style="padding: 4px 4px 4px 4px" | Creature | |||
! style="padding: 4px 4px 4px 12px" | Descriptor | |||
! style="padding: 4px 4px 4px 12px" | Difficulty | |||
! style="padding: 4px 4px 4px 12px" | Source | |||
|- style="border-bottom: 1px solid #a7d7f9; font-size: 105%" | |||
| style="padding: 2px 4px 2px 4px" | Animated Corpse | |||
| style="padding: 2px 4px 2px 12px" | Undead | |||
| style="padding: 2px 4px 2px 12px" | 1 | |||
| style="padding: 2px 4px 2px 12px" | Shadow of the Demon Lord | |||
|- style="border-bottom: 1px solid #a7d7f9; font-size: 105%" | |||
| style="padding: 2px 4px 2px 4px" | Bandit | |||
| style="padding: 2px 4px 2px 12px" | Human | |||
| style="padding: 2px 4px 2px 12px" | 1 | |||
| style="padding: 2px 4px 2px 12px" | Shadow of the Demon Lord | |||
|- style="border-bottom: 1px solid #a7d7f9; font-size: 105%" | |||
| style="padding: 2px 4px 2px 4px" | Hobgoblin | |||
| style="padding: 2px 4px 2px 12px" | Faerie | |||
| style="padding: 2px 4px 2px 12px" | 5 | |||
| style="padding: 2px 4px 2px 12px" | Shadow of the Demon Lord | |||
|- style="border-bottom: 1px solid #a7d7f9; font-size: 105%" | |||
| style="padding: 2px 4px 2px 4px" | Mummy | |||
| style="padding: 2px 4px 2px 12px" | Undead | |||
| style="padding: 2px 4px 2px 12px" | 100 | |||
| style="padding: 2px 4px 2px 12px" | Tombs of the Desolation | |||
|- style="border-bottom: 1px solid #a7d7f9; font-size: 105%" | |||
| style="padding: 2px 4px 2px 4px" | Imp | |||
| style="padding: 2px 4px 2px 12px" | Faerie | |||
| style="padding: 2px 4px 2px 12px" | 25 | |||
| style="padding: 2px 4px 2px 12px" | Terrible Beauty | |||
|- style="border-bottom: 1px solid #a7d7f9; font-size: 105%" | |||
| style="padding: 2px 4px 2px 4px" | Gnome | |||
| style="padding: 2px 4px 2px 12px" | Elemental | |||
| style="padding: 2px 4px 2px 12px" | 1 | |||
| style="padding: 2px 4px 2px 12px" | Children of the Restless Earth | |||
|} |
Latest revision as of 00:50, 21 February 2021
Creature | Descriptor | Difficulty | Source |
---|---|---|---|
Animated Corpse | Undead | 1 | Shadow of the Demon Lord |
Bandit | Human | 1 | Shadow of the Demon Lord |
Hobgoblin | Faerie | 5 | Shadow of the Demon Lord |
Mummy | Undead | 100 | Tombs of the Desolation |
Imp | Faerie | 25 | Terrible Beauty |
Gnome | Elemental | 1 | Children of the Restless Earth |